Linux 6.14.0-37-generic (adminpruebas-Virtual-Machine) 2026-02-27 _x86_64_ (1 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:04 all 15,38 0,03 8,75 1,15 0,00 0,00 0,19 0,00 0,00 74,50
00:10:04 0 15,38 0,03 8,75 1,15 0,00 0,00 0,19 0,00 0,00 74,50
00:20:01 all 16,82 0,04 9,28 0,56 0,00 0,00 0,20 0,00 0,00 73,10
00:20:01 0 16,82 0,04 9,28 0,56 0,00 0,00 0,20 0,00 0,00 73,10
00:30:13 all 15,70 0,29 8,88 1,73 0,00 0,00 0,19 0,00 0,00 73,21
00:30:13 0 15,70 0,29 8,88 1,73 0,00 0,00 0,19 0,00 0,00 73,21
00:40:08 all 19,96 0,05 10,57 1,14 0,00 0,00 0,21 0,00 0,00 68,07
00:40:08 0 19,96 0,05 10,57 1,14 0,00 0,00 0,21 0,00 0,00 68,07
00:50:13 all 14,29 0,04 8,05 0,59 0,00 0,00 0,17 0,00 0,00 76,86
00:50:13 0 14,29 0,04 8,05 0,59 0,00 0,00 0,17 0,00 0,00 76,86
01:00:01 all 19,13 0,03 8,02 2,03 0,00 0,00 0,19 0,00 0,00 70,59
01:00:01 0 19,13 0,03 8,02 2,03 0,00 0,00 0,19 0,00 0,00 70,59
01:10:13 all 17,42 0,04 9,11 0,87 0,00 0,00 0,19 0,00 0,00 72,37
01:10:13 0 17,42 0,04 9,11 0,87 0,00 0,00 0,19 0,00 0,00 72,37
01:20:11 all 15,93 0,04 8,53 0,83 0,00 0,00 0,17 0,00 0,00 74,50
01:20:11 0 15,93 0,04 8,53 0,83 0,00 0,00 0,17 0,00 0,00 74,50
01:30:06 all 13,59 0,03 7,63 0,78 0,00 0,00 0,17 0,00 0,00 77,80
01:30:06 0 13,59 0,03 7,63 0,78 0,00 0,00 0,17 0,00 0,00 77,80
01:40:00 all 13,79 0,03 7,98 0,85 0,00 0,00 0,17 0,00 0,00 77,17
01:40:00 0 13,79 0,03 7,98 0,85 0,00 0,00 0,17 0,00 0,00 77,17
01:50:00 all 18,42 0,04 9,06 0,91 0,00 0,00 0,20 0,00 0,00 71,38
01:50:00 0 18,42 0,04 9,06 0,91 0,00 0,00 0,20 0,00 0,00 71,38
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 14,36 0,04 8,18 0,68 0,00 0,00 0,17 0,00 0,00 76,56
02:00:00 0 14,36 0,04 8,18 0,68 0,00 0,00 0,17 0,00 0,00 76,56
02:10:13 all 15,59 0,03 8,61 0,78 0,00 0,00 0,22 0,00 0,00 74,77
02:10:13 0 15,59 0,03 8,61 0,78 0,00 0,00 0,22 0,00 0,00 74,77
02:20:13 all 18,03 0,04 9,18 0,99 0,00 0,00 0,18 0,00 0,00 71,59
02:20:13 0 18,03 0,04 9,18 0,99 0,00 0,00 0,18 0,00 0,00 71,59
02:30:07 all 14,97 0,04 8,23 0,58 0,00 0,00 0,17 0,00 0,00 76,01
02:30:07 0 14,97 0,04 8,23 0,58 0,00 0,00 0,17 0,00 0,00 76,01
02:40:07 all 16,66 0,04 8,76 0,65 0,00 0,00 0,18 0,00 0,00 73,72
02:40:07 0 16,66 0,04 8,76 0,65 0,00 0,00 0,18 0,00 0,00 73,72
02:50:00 all 16,48 0,03 8,71 0,78 0,00 0,00 0,26 0,00 0,00 73,74
02:50:00 0 16,48 0,03 8,71 0,78 0,00 0,00 0,26 0,00 0,00 73,74
03:00:01 all 14,03 0,03 8,24 0,60 0,00 0,00 0,26 0,00 0,00 76,83
03:00:01 0 14,03 0,03 8,24 0,60 0,00 0,00 0,26 0,00 0,00 76,83
03:10:12 all 15,59 0,04 8,94 1,35 0,00 0,00 0,25 0,00 0,00 73,83
03:10:12 0 15,59 0,04 8,94 1,35 0,00 0,00 0,25 0,00 0,00 73,83
03:20:03 all 13,91 0,03 7,89 0,70 0,00 0,00 0,20 0,00 0,00 77,27
03:20:03 0 13,91 0,03 7,89 0,70 0,00 0,00 0,20 0,00 0,00 77,27
03:30:13 all 17,33 0,04 8,87 0,56 0,00 0,00 0,22 0,00 0,00 72,97
03:30:13 0 17,33 0,04 8,87 0,56 0,00 0,00 0,22 0,00 0,00 72,97
03:40:13 all 13,52 0,03 7,96 0,68 0,00 0,00 0,23 0,00 0,00 77,59
03:40:13 0 13,52 0,03 7,96 0,68 0,00 0,00 0,23 0,00 0,00 77,59
03:40:13 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:11 all 25,31 0,63 10,28 0,59 0,00 0,00 0,23 0,00 0,00 62,96
03:50:11 0 25,31 0,63 10,28 0,59 0,00 0,00 0,23 0,00 0,00 62,96
04:00:01 all 13,78 0,38 7,52 0,78 0,00 0,00 0,21 0,00 0,00 77,32
04:00:01 0 13,78 0,38 7,52 0,78 0,00 0,00 0,21 0,00 0,00 77,32
04:10:01 all 14,03 0,03 8,36 0,81 0,00 0,00 0,21 0,00 0,00 76,57
04:10:01 0 14,03 0,03 8,36 0,81 0,00 0,00 0,21 0,00 0,00 76,57
04:20:13 all 14,75 0,03 8,29 0,63 0,00 0,00 0,22 0,00 0,00 76,08
04:20:13 0 14,75 0,03 8,29 0,63 0,00 0,00 0,22 0,00 0,00 76,08
04:30:13 all 16,01 1,12 8,66 0,78 0,00 0,00 0,22 0,00 0,00 73,22
04:30:13 0 16,01 1,12 8,66 0,78 0,00 0,00 0,22 0,00 0,00 73,22
04:40:13 all 13,92 0,04 7,88 0,58 0,00 0,00 0,20 0,00 0,00 77,38
04:40:13 0 13,92 0,04 7,88 0,58 0,00 0,00 0,20 0,00 0,00 77,38
04:50:03 all 15,05 0,03 8,02 0,55 0,00 0,00 0,20 0,00 0,00 76,14
04:50:03 0 15,05 0,03 8,02 0,55 0,00 0,00 0,20 0,00 0,00 76,14
05:00:01 all 14,77 0,03 8,36 0,55 0,00 0,00 0,22 0,00 0,00 76,06
05:00:01 0 14,77 0,03 8,36 0,55 0,00 0,00 0,22 0,00 0,00 76,06
05:10:09 all 14,30 0,03 8,22 0,95 0,00 0,00 0,22 0,00 0,00 76,28
05:10:09 0 14,30 0,03 8,22 0,95 0,00 0,00 0,22 0,00 0,00 76,28
05:20:03 all 16,36 0,04 8,75 0,62 0,00 0,00 0,23 0,00 0,00 74,00
05:20:03 0 16,36 0,04 8,75 0,62 0,00 0,00 0,23 0,00 0,00 74,00
05:30:12 all 17,03 0,04 8,65 0,44 0,00 0,00 0,20 0,00 0,00 73,64
05:30:12 0 17,03 0,04 8,65 0,44 0,00 0,00 0,20 0,00 0,00 73,64
05:30:12 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:00 all 14,64 0,03 8,03 0,64 0,00 0,00 0,21 0,00 0,00 76,45
05:40:00 0 14,64 0,03 8,03 0,64 0,00 0,00 0,21 0,00 0,00 76,45
05:50:13 all 15,67 0,03 8,08 0,43 0,00 0,00 0,22 0,00 0,00 75,57
05:50:13 0 15,67 0,03 8,08 0,43 0,00 0,00 0,22 0,00 0,00 75,57
06:00:01 all 17,66 0,04 8,92 1,35 0,00 0,00 0,25 0,00 0,00 71,78
06:00:01 0 17,66 0,04 8,92 1,35 0,00 0,00 0,25 0,00 0,00 71,78
06:10:13 all 15,50 0,03 8,87 0,69 0,00 0,00 0,25 0,00 0,00 74,65
06:10:13 0 15,50 0,03 8,87 0,69 0,00 0,00 0,25 0,00 0,00 74,65
06:20:05 all 17,55 0,76 10,04 2,36 0,00 0,00 0,34 0,00 0,00 68,95
06:20:05 0 17,55 0,76 10,04 2,36 0,00 0,00 0,34 0,00 0,00 68,95
06:30:03 all 13,77 0,04 7,95 0,71 0,00 0,00 0,27 0,00 0,00 77,26
06:30:03 0 13,77 0,04 7,95 0,71 0,00 0,00 0,27 0,00 0,00 77,26
06:40:08 all 18,37 0,04 9,30 0,91 0,00 0,00 0,28 0,00 0,00 71,10
06:40:08 0 18,37 0,04 9,30 0,91 0,00 0,00 0,28 0,00 0,00 71,10
06:50:03 all 14,12 0,03 8,11 0,96 0,00 0,00 0,30 0,00 0,00 76,48
06:50:03 0 14,12 0,03 8,11 0,96 0,00 0,00 0,30 0,00 0,00 76,48
07:00:02 all 19,98 0,03 8,45 1,83 0,00 0,00 0,43 0,00 0,00 69,28
07:00:02 0 19,98 0,03 8,45 1,83 0,00 0,00 0,43 0,00 0,00 69,28
07:10:03 all 16,19 0,03 8,69 0,88 0,00 0,00 0,46 0,00 0,00 73,75
07:10:03 0 16,19 0,03 8,69 0,88 0,00 0,00 0,46 0,00 0,00 73,75
07:20:13 all 14,65 0,03 8,14 0,73 0,00 0,00 0,41 0,00 0,00 76,03
07:20:13 0 14,65 0,03 8,14 0,73 0,00 0,00 0,41 0,00 0,00 76,03
07:20:13 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:04 all 18,41 0,03 9,05 0,72 0,00 0,00 0,48 0,00 0,00 71,31
07:30:04 0 18,41 0,03 9,05 0,72 0,00 0,00 0,48 0,00 0,00 71,31
07:40:13 all 29,40 0,06 11,86 1,15 0,00 0,00 0,66 0,00 0,00 56,87
07:40:13 0 29,40 0,06 11,86 1,15 0,00 0,00 0,66 0,00 0,00 56,87
07:50:03 all 18,53 0,65 9,74 1,90 0,00 0,00 0,61 0,00 0,00 68,58
07:50:03 0 18,53 0,65 9,74 1,90 0,00 0,00 0,61 0,00 0,00 68,58
08:00:01 all 16,95 0,39 8,45 0,76 0,00 0,00 0,72 0,00 0,00 72,73
08:00:01 0 16,95 0,39 8,45 0,76 0,00 0,00 0,72 0,00 0,00 72,73
08:10:06 all 18,32 0,03 9,30 1,33 0,00 0,00 0,77 0,00 0,00 70,25
08:10:06 0 18,32 0,03 9,30 1,33 0,00 0,00 0,77 0,00 0,00 70,25
08:20:00 all 21,43 0,04 10,21 0,92 0,00 0,00 0,82 0,00 0,00 66,59
08:20:00 0 21,43 0,04 10,21 0,92 0,00 0,00 0,82 0,00 0,00 66,59
08:30:03 all 30,35 0,05 12,48 1,79 0,00 0,00 0,97 0,00 0,00 54,35
08:30:03 0 30,35 0,05 12,48 1,79 0,00 0,00 0,97 0,00 0,00 54,35
08:40:07 all 21,79 0,05 11,28 1,68 0,00 0,00 0,97 0,00 0,00 64,22
08:40:07 0 21,79 0,05 11,28 1,68 0,00 0,00 0,97 0,00 0,00 64,22
08:50:03 all 20,31 0,03 9,73 0,86 0,00 0,00 0,90 0,00 0,00 68,16
08:50:03 0 20,31 0,03 9,73 0,86 0,00 0,00 0,90 0,00 0,00 68,16
09:00:02 all 21,15 0,04 10,14 1,11 0,00 0,00 0,97 0,00 0,00 66,59
09:00:02 0 21,15 0,04 10,14 1,11 0,00 0,00 0,97 0,00 0,00 66,59
09:10:12 all 23,45 0,04 11,21 0,88 0,00 0,00 1,02 0,00 0,00 63,40
09:10:12 0 23,45 0,04 11,21 0,88 0,00 0,00 1,02 0,00 0,00 63,40
09:10:12 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:06 all 21,37 0,04 10,30 1,70 0,00 0,00 0,94 0,00 0,00 65,64
09:20:06 0 21,37 0,04 10,30 1,70 0,00 0,00 0,94 0,00 0,00 65,64
09:30:00 all 22,68 0,04 9,24 1,23 0,00 0,00 0,92 0,00 0,00 65,88
09:30:00 0 22,68 0,04 9,24 1,23 0,00 0,00 0,92 0,00 0,00 65,88
09:40:00 all 15,85 0,03 7,41 0,87 0,00 0,00 0,88 0,00 0,00 74,96
09:40:00 0 15,85 0,03 7,41 0,87 0,00 0,00 0,88 0,00 0,00 74,96
09:50:13 all 23,23 0,05 10,39 0,87 0,00 0,00 0,98 0,00 0,00 64,48
09:50:13 0 23,23 0,05 10,39 0,87 0,00 0,00 0,98 0,00 0,00 64,48
10:00:01 all 24,61 0,03 9,27 0,93 0,00 0,00 1,03 0,00 0,00 64,13
10:00:01 0 24,61 0,03 9,27 0,93 0,00 0,00 1,03 0,00 0,00 64,13
10:10:03 all 22,16 0,03 10,09 1,64 0,00 0,00 1,09 0,00 0,00 64,98
10:10:03 0 22,16 0,03 10,09 1,64 0,00 0,00 1,09 0,00 0,00 64,98
10:20:04 all 31,49 0,05 12,64 1,62 0,00 0,00 1,22 0,00 0,00 52,98
10:20:04 0 31,49 0,05 12,64 1,62 0,00 0,00 1,22 0,00 0,00 52,98
10:30:00 all 28,90 0,05 12,03 1,56 0,00 0,00 1,17 0,00 0,00 56,30
10:30:00 0 28,90 0,05 12,03 1,56 0,00 0,00 1,17 0,00 0,00 56,30
10:40:10 all 24,81 0,04 10,87 1,83 0,00 0,00 1,13 0,00 0,00 61,32
10:40:10 0 24,81 0,04 10,87 1,83 0,00 0,00 1,13 0,00 0,00 61,32
10:50:03 all 22,40 0,04 10,12 1,00 0,00 0,00 1,09 0,00 0,00 65,34
10:50:03 0 22,40 0,04 10,12 1,00 0,00 0,00 1,09 0,00 0,00 65,34
11:00:01 all 24,03 0,04 10,41 1,78 0,00 0,00 1,10 0,00 0,00 62,64
11:00:01 0 24,03 0,04 10,41 1,78 0,00 0,00 1,10 0,00 0,00 62,64
11:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:01 all 31,04 0,05 13,48 1,92 0,00 0,00 1,18 0,00 0,00 52,33
11:10:01 0 31,04 0,05 13,48 1,92 0,00 0,00 1,18 0,00 0,00 52,33
11:20:13 all 28,36 0,04 11,99 1,93 0,00 0,00 1,08 0,00 0,00 56,60
11:20:13 0 28,36 0,04 11,99 1,93 0,00 0,00 1,08 0,00 0,00 56,60
11:30:03 all 18,89 0,03 9,45 0,91 0,00 0,00 0,99 0,00 0,00 69,73
11:30:03 0 18,89 0,03 9,45 0,91 0,00 0,00 0,99 0,00 0,00 69,73
11:40:18 all 22,69 0,04 10,37 1,13 0,00 0,00 0,97 0,00 0,00 64,80
11:40:18 0 22,69 0,04 10,37 1,13 0,00 0,00 0,97 0,00 0,00 64,80
11:50:03 all 20,51 0,05 9,98 1,20 0,00 0,00 0,93 0,00 0,00 67,33
11:50:03 0 20,51 0,05 9,98 1,20 0,00 0,00 0,93 0,00 0,00 67,33
12:00:01 all 32,34 1,02 11,45 1,29 0,00 0,00 0,91 0,00 0,00 52,99
12:00:01 0 32,34 1,02 11,45 1,29 0,00 0,00 0,91 0,00 0,00 52,99
12:10:06 all 23,54 0,04 10,66 1,39 0,00 0,00 0,76 0,00 0,00 63,61
12:10:06 0 23,54 0,04 10,66 1,39 0,00 0,00 0,76 0,00 0,00 63,61
12:20:02 all 21,68 0,04 10,27 1,27 0,00 0,00 0,69 0,00 0,00 66,05
12:20:02 0 21,68 0,04 10,27 1,27 0,00 0,00 0,69 0,00 0,00 66,05
12:30:02 all 27,91 0,04 11,94 1,62 0,00 0,00 0,69 0,00 0,00 57,80
12:30:02 0 27,91 0,04 11,94 1,62 0,00 0,00 0,69 0,00 0,00 57,80
12:40:33 all 16,24 0,03 8,92 0,67 0,00 0,00 0,62 0,00 0,00 73,51
12:40:33 0 16,24 0,03 8,92 0,67 0,00 0,00 0,62 0,00 0,00 73,51
12:50:13 all 20,29 0,04 9,90 1,78 0,00 0,00 0,60 0,00 0,00 67,40
12:50:13 0 20,29 0,04 9,90 1,78 0,00 0,00 0,60 0,00 0,00 67,40
12:50:13 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:00:01 all 16,80 0,03 9,01 1,24 0,00 0,00 0,68 0,00 0,00 72,24
13:00:01 0 16,80 0,03 9,01 1,24 0,00 0,00 0,68 0,00 0,00 72,24
13:10:03 all 19,71 0,04 9,99 1,24 0,00 0,00 0,59 0,00 0,00 68,43
13:10:03 0 19,71 0,04 9,99 1,24 0,00 0,00 0,59 0,00 0,00 68,43
13:20:09 all 17,46 0,03 9,33 1,06 0,00 0,00 0,62 0,00 0,00 71,49
13:20:09 0 17,46 0,03 9,33 1,06 0,00 0,00 0,62 0,00 0,00 71,49
13:30:01 all 18,86 0,04 9,48 1,04 0,00 0,00 0,63 0,00 0,00 69,95
13:30:01 0 18,86 0,04 9,48 1,04 0,00 0,00 0,63 0,00 0,00 69,95
13:40:03 all 19,78 0,04 9,95 1,81 0,00 0,00 0,67 0,00 0,00 67,75
13:40:03 0 19,78 0,04 9,95 1,81 0,00 0,00 0,67 0,00 0,00 67,75
13:50:13 all 20,21 0,04 9,72 1,58 0,00 0,00 0,67 0,00 0,00 67,77
13:50:13 0 20,21 0,04 9,72 1,58 0,00 0,00 0,67 0,00 0,00 67,77
14:00:01 all 18,48 0,03 9,46 1,50 0,00 0,00 0,76 0,00 0,00 69,77
14:00:01 0 18,48 0,03 9,46 1,50 0,00 0,00 0,76 0,00 0,00 69,77
14:10:10 all 23,11 0,04 10,36 1,09 0,00 0,00 0,84 0,00 0,00 64,56
14:10:10 0 23,11 0,04 10,36 1,09 0,00 0,00 0,84 0,00 0,00 64,56
14:20:01 all 16,93 0,03 8,53 1,01 0,00 0,00 0,93 0,00 0,00 72,58
14:20:01 0 16,93 0,03 8,53 1,01 0,00 0,00 0,93 0,00 0,00 72,58
14:30:13 all 22,33 0,04 9,68 0,97 0,00 0,00 0,87 0,00 0,00 66,10
14:30:13 0 22,33 0,04 9,68 0,97 0,00 0,00 0,87 0,00 0,00 66,10
14:40:15 all 25,19 0,04 10,94 2,15 0,00 0,00 0,93 0,00 0,00 60,75
14:40:15 0 25,19 0,04 10,94 2,15 0,00 0,00 0,93 0,00 0,00 60,75
14:40:15 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14:50:00 all 24,01 0,04 10,80 2,99 0,00 0,00 0,96 0,00 0,00 61,21
14:50:00 0 24,01 0,04 10,80 2,99 0,00 0,00 0,96 0,00 0,00 61,21
15:00:01 all 23,65 0,04 10,69 1,92 0,00 0,00 0,94 0,00 0,00 62,75
15:00:01 0 23,65 0,04 10,69 1,92 0,00 0,00 0,94 0,00 0,00 62,75
15:10:00 all 20,78 0,04 10,02 1,94 0,00 0,00 0,89 0,00 0,00 66,33
15:10:00 0 20,78 0,04 10,02 1,94 0,00 0,00 0,89 0,00 0,00 66,33
15:20:01 all 30,61 0,06 14,03 3,95 0,00 0,00 0,92 0,00 0,00 50,42
15:20:01 0 30,61 0,06 14,03 3,95 0,00 0,00 0,92 0,00 0,00 50,42
15:30:03 all 20,69 0,04 9,61 1,42 0,00 0,00 0,84 0,00 0,00 67,41
15:30:03 0 20,69 0,04 9,61 1,42 0,00 0,00 0,84 0,00 0,00 67,41
15:40:15 all 19,70 0,04 9,30 0,91 0,00 0,00 0,76 0,00 0,00 69,30
15:40:15 0 19,70 0,04 9,30 0,91 0,00 0,00 0,76 0,00 0,00 69,30
15:50:04 all 24,56 0,67 11,00 2,03 0,00 0,00 0,73 0,00 0,00 61,02
15:50:04 0 24,56 0,67 11,00 2,03 0,00 0,00 0,73 0,00 0,00 61,02
16:00:01 all 25,74 0,42 10,64 4,21 0,00 0,00 0,79 0,00 0,00 58,20
16:00:01 0 25,74 0,42 10,64 4,21 0,00 0,00 0,79 0,00 0,00 58,20
16:10:06 all 20,02 0,04 9,75 1,45 0,00 0,00 0,89 0,00 0,00 67,86
16:10:06 0 20,02 0,04 9,75 1,45 0,00 0,00 0,89 0,00 0,00 67,86
16:20:00 all 20,84 0,03 9,87 2,12 0,00 0,00 0,86 0,00 0,00 66,28
16:20:00 0 20,84 0,03 9,87 2,12 0,00 0,00 0,86 0,00 0,00 66,28
16:30:10 all 19,29 0,04 9,04 1,05 0,00 0,00 0,77 0,00 0,00 69,81
16:30:10 0 19,29 0,04 9,04 1,05 0,00 0,00 0,77 0,00 0,00 69,81
16:30:10 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
16:40:02 all 16,54 0,03 8,40 1,03 0,00 0,00 0,73 0,00 0,00 73,26
16:40:02 0 16,54 0,03 8,40 1,03 0,00 0,00 0,73 0,00 0,00 73,26
16:50:18 all 18,79 0,03 9,22 1,18 0,00 0,00 0,68 0,00 0,00 70,09
16:50:18 0 18,79 0,03 9,22 1,18 0,00 0,00 0,68 0,00 0,00 70,09
17:00:01 all 23,41 0,03 9,10 1,10 0,00 0,00 0,68 0,00 0,00 65,68
17:00:01 0 23,41 0,03 9,10 1,10 0,00 0,00 0,68 0,00 0,00 65,68
17:10:02 all 18,50 0,04 9,09 1,22 0,00 0,00 0,61 0,00 0,00 70,55
17:10:02 0 18,50 0,04 9,09 1,22 0,00 0,00 0,61 0,00 0,00 70,55
17:20:08 all 20,93 0,04 10,97 3,80 0,00 0,00 0,71 0,00 0,00 63,54
17:20:08 0 20,93 0,04 10,97 3,80 0,00 0,00 0,71 0,00 0,00 63,54
17:30:06 all 18,70 0,04 10,25 1,93 0,00 0,00 0,76 0,00 0,00 68,32
17:30:06 0 18,70 0,04 10,25 1,93 0,00 0,00 0,76 0,00 0,00 68,32
17:40:00 all 20,24 0,04 10,37 1,79 0,00 0,00 0,77 0,00 0,00 66,79
17:40:00 0 20,24 0,04 10,37 1,79 0,00 0,00 0,77 0,00 0,00 66,79
17:50:13 all 19,27 0,03 11,10 4,28 0,00 0,00 1,00 0,00 0,00 64,33
17:50:13 0 19,27 0,03 11,10 4,28 0,00 0,00 1,00 0,00 0,00 64,33
18:00:01 all 22,85 0,04 12,62 3,59 0,00 0,00 1,09 0,00 0,00 59,81
18:00:01 0 22,85 0,04 12,62 3,59 0,00 0,00 1,09 0,00 0,00 59,81
18:10:09 all 20,22 0,04 12,14 3,53 0,00 0,00 1,08 0,00 0,00 62,99
18:10:09 0 20,22 0,04 12,14 3,53 0,00 0,00 1,08 0,00 0,00 62,99
18:20:01 all 21,17 0,04 12,17 3,69 0,00 0,00 1,10 0,00 0,00 61,82
18:20:01 0 21,17 0,04 12,17 3,69 0,00 0,00 1,10 0,00 0,00 61,82
18:20:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
18:30:13 all 22,67 0,05 12,53 2,21 0,00 0,00 1,13 0,00 0,00 61,41
18:30:13 0 22,67 0,05 12,53 2,21 0,00 0,00 1,13 0,00 0,00 61,41
18:40:08 all 26,49 0,05 13,31 1,97 0,00 0,00 1,17 0,00 0,00 57,02
18:40:08 0 26,49 0,05 13,31 1,97 0,00 0,00 1,17 0,00 0,00 57,02
18:50:05 all 22,41 0,05 12,71 1,98 0,00 0,00 1,01 0,00 0,00 61,85
18:50:05 0 22,41 0,05 12,71 1,98 0,00 0,00 1,01 0,00 0,00 61,85
19:00:00 all 24,57 0,05 13,04 3,24 0,00 0,00 1,05 0,00 0,00 58,05
19:00:00 0 24,57 0,05 13,04 3,24 0,00 0,00 1,05 0,00 0,00 58,05
19:10:02 all 21,51 0,04 12,03 2,89 0,00 0,00 1,00 0,00 0,00 62,53
19:10:02 0 21,51 0,04 12,03 2,89 0,00 0,00 1,00 0,00 0,00 62,53
19:20:05 all 25,68 0,05 13,70 5,65 0,00 0,00 0,98 0,00 0,00 53,94
19:20:05 0 25,68 0,05 13,70 5,65 0,00 0,00 0,98 0,00 0,00 53,94
19:30:13 all 22,03 0,05 12,19 4,74 0,00 0,00 0,92 0,00 0,00 60,07
19:30:13 0 22,03 0,05 12,19 4,74 0,00 0,00 0,92 0,00 0,00 60,07
19:40:18 all 29,03 0,05 14,63 2,83 0,00 0,00 1,09 0,00 0,00 52,37
19:40:18 0 29,03 0,05 14,63 2,83 0,00 0,00 1,09 0,00 0,00 52,37
19:50:06 all 24,52 0,70 13,16 2,54 0,00 0,00 1,04 0,00 0,00 58,04
19:50:06 0 24,52 0,70 13,16 2,54 0,00 0,00 1,04 0,00 0,00 58,04
20:00:01 all 29,78 0,47 13,05 3,71 0,00 0,00 0,97 0,00 0,00 52,02
20:00:01 0 29,78 0,47 13,05 3,71 0,00 0,00 0,97 0,00 0,00 52,02
20:10:02 all 20,72 0,04 11,80 4,05 0,00 0,00 0,90 0,00 0,00 62,48
20:10:02 0 20,72 0,04 11,80 4,05 0,00 0,00 0,90 0,00 0,00 62,48
20:10:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
20:20:06 all 22,61 0,05 12,44 1,92 0,00 0,00 0,91 0,00 0,00 62,07
20:20:06 0 22,61 0,05 12,44 1,92 0,00 0,00 0,91 0,00 0,00 62,07
20:30:08 all 20,75 0,04 12,01 2,37 0,00 0,00 0,90 0,00 0,00 63,92
20:30:08 0 20,75 0,04 12,01 2,37 0,00 0,00 0,90 0,00 0,00 63,92
20:40:01 all 39,11 0,06 16,11 1,88 0,00 0,00 1,07 0,00 0,00 41,76
20:40:01 0 39,11 0,06 16,11 1,88 0,00 0,00 1,07 0,00 0,00 41,76
20:50:16 all 56,41 0,06 20,03 13,72 0,00 0,00 1,29 0,00 0,00 8,48
20:50:16 0 56,41 0,06 20,03 13,72 0,00 0,00 1,29 0,00 0,00 8,48
21:00:02 all 41,83 0,06 18,47 6,87 0,00 0,00 1,12 0,00 0,00 31,65
21:00:02 0 41,83 0,06 18,47 6,87 0,00 0,00 1,12 0,00 0,00 31,65
21:10:15 all 23,77 0,05 12,86 6,07 0,00 0,00 0,90 0,00 0,00 56,36
21:10:15 0 23,77 0,05 12,86 6,07 0,00 0,00 0,90 0,00 0,00 56,36
21:20:03 all 22,75 0,04 12,13 4,91 0,00 0,00 0,79 0,00 0,00 59,37
21:20:03 0 22,75 0,04 12,13 4,91 0,00 0,00 0,79 0,00 0,00 59,37
21:30:03 all 21,68 0,04 11,70 4,15 0,00 0,00 0,79 0,00 0,00 61,65
21:30:03 0 21,68 0,04 11,70 4,15 0,00 0,00 0,79 0,00 0,00 61,65
21:40:11 all 26,81 0,05 13,29 2,49 0,00 0,00 0,76 0,00 0,00 56,59
21:40:11 0 26,81 0,05 13,29 2,49 0,00 0,00 0,76 0,00 0,00 56,59
21:50:01 all 20,27 0,04 11,67 2,83 0,00 0,00 0,71 0,00 0,00 64,48
21:50:01 0 20,27 0,04 11,67 2,83 0,00 0,00 0,71 0,00 0,00 64,48
22:00:00 all 26,11 0,05 13,03 3,39 0,00 0,00 0,67 0,00 0,00 56,75
22:00:00 0 26,11 0,05 13,03 3,39 0,00 0,00 0,67 0,00 0,00 56,75
22:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
22:10:23 all 15,79 0,04 9,01 1,65 0,00 0,00 0,29 0,00 0,00 73,23
22:10:23 0 15,79 0,04 9,01 1,65 0,00 0,00 0,29 0,00 0,00 73,23
22:20:13 all 17,39 0,04 9,42 2,72 0,00 0,00 0,24 0,00 0,00 70,19
22:20:13 0 17,39 0,04 9,42 2,72 0,00 0,00 0,24 0,00 0,00 70,19
22:30:13 all 17,21 0,04 9,12 2,17 0,00 0,00 0,21 0,00 0,00 71,25
22:30:13 0 17,21 0,04 9,12 2,17 0,00 0,00 0,21 0,00 0,00 71,25
22:40:05 all 17,76 0,04 9,70 1,42 0,00 0,00 0,22 0,00 0,00 70,85
22:40:05 0 17,76 0,04 9,70 1,42 0,00 0,00 0,22 0,00 0,00 70,85
22:50:03 all 14,61 0,03 8,42 2,42 0,00 0,00 0,19 0,00 0,00 74,33
22:50:03 0 14,61 0,03 8,42 2,42 0,00 0,00 0,19 0,00 0,00 74,33
23:00:01 all 16,64 0,03 8,97 1,85 0,00 0,00 0,21 0,00 0,00 72,30
23:00:01 0 16,64 0,03 8,97 1,85 0,00 0,00 0,21 0,00 0,00 72,30
23:10:20 all 18,07 0,04 9,90 3,48 0,00 0,00 0,26 0,00 0,00 68,25
