Linux 6.14.0-37-generic (adminpruebas-Virtual-Machine) 2026-04-17 _x86_64_ (1 CPU)
00:00:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:06 all 5,75 0,00 2,05 1,09 0,00 0,00 0,83 0,00 0,00 90,29
00:10:06 0 5,75 0,00 2,05 1,09 0,00 0,00 0,83 0,00 0,00 90,29
00:20:06 all 3,95 0,00 2,29 0,51 0,00 0,00 2,60 0,00 0,00 90,66
00:20:06 0 3,95 0,00 2,29 0,51 0,00 0,00 2,60 0,00 0,00 90,66
00:30:02 all 26,31 0,03 6,06 0,50 0,00 0,00 4,06 0,00 0,00 63,03
00:30:02 0 26,31 0,03 6,06 0,50 0,00 0,00 4,06 0,00 0,00 63,03
00:40:04 all 5,24 0,23 1,94 1,32 0,00 0,00 0,64 0,00 0,00 90,63
00:40:04 0 5,24 0,23 1,94 1,32 0,00 0,00 0,64 0,00 0,00 90,63
00:50:16 all 8,73 0,73 3,06 1,91 0,00 0,00 2,08 0,00 0,00 83,49
00:50:16 0 8,73 0,73 3,06 1,91 0,00 0,00 2,08 0,00 0,00 83,49
01:00:01 all 4,99 0,01 2,40 0,57 0,00 0,00 2,29 0,00 0,00 89,74
01:00:01 0 4,99 0,01 2,40 0,57 0,00 0,00 2,29 0,00 0,00 89,74
01:10:00 all 4,24 0,01 1,81 0,43 0,00 0,00 0,81 0,00 0,00 92,70
01:10:00 0 4,24 0,01 1,81 0,43 0,00 0,00 0,81 0,00 0,00 92,70
01:20:04 all 17,51 0,01 4,75 0,64 0,00 0,00 2,51 0,00 0,00 74,58
01:20:04 0 17,51 0,01 4,75 0,64 0,00 0,00 2,51 0,00 0,00 74,58
01:30:06 all 25,17 0,03 5,93 1,45 0,00 0,00 2,29 0,00 0,00 65,13
01:30:06 0 25,17 0,03 5,93 1,45 0,00 0,00 2,29 0,00 0,00 65,13
01:40:03 all 9,96 0,01 2,70 1,63 0,00 0,00 0,68 0,00 0,00 85,02
01:40:03 0 9,96 0,01 2,70 1,63 0,00 0,00 0,68 0,00 0,00 85,02
01:50:00 all 23,70 0,02 4,24 1,23 0,00 0,00 1,42 0,00 0,00 69,40
01:50:00 0 23,70 0,02 4,24 1,23 0,00 0,00 1,42 0,00 0,00 69,40
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 55,02 0,02 8,89 0,82 0,00 0,00 4,22 0,00 0,00 31,03
02:00:01 0 55,02 0,02 8,89 0,82 0,00 0,00 4,22 0,00 0,00 31,03
02:10:00 all 17,61 0,01 2,88 0,92 0,00 0,00 1,27 0,00 0,00 77,31
02:10:00 0 17,61 0,01 2,88 0,92 0,00 0,00 1,27 0,00 0,00 77,31
02:20:01 all 7,87 0,01 2,71 1,10 0,00 0,00 1,62 0,00 0,00 86,69
02:20:01 0 7,87 0,01 2,71 1,10 0,00 0,00 1,62 0,00 0,00 86,69
02:30:06 all 7,27 0,01 2,52 1,11 0,00 0,00 1,23 0,00 0,00 87,86
02:30:06 0 7,27 0,01 2,52 1,11 0,00 0,00 1,23 0,00 0,00 87,86
02:40:06 all 5,05 0,01 2,62 0,46 0,00 0,00 2,97 0,00 0,00 88,90
02:40:06 0 5,05 0,01 2,62 0,46 0,00 0,00 2,97 0,00 0,00 88,90
02:50:06 all 9,37 0,01 3,39 0,49 0,00 0,00 3,57 0,00 0,00 83,18
02:50:06 0 9,37 0,01 3,39 0,49 0,00 0,00 3,57 0,00 0,00 83,18
03:00:01 all 9,28 0,59 2,56 0,66 0,00 0,00 1,16 0,00 0,00 85,75
03:00:01 0 9,28 0,59 2,56 0,66 0,00 0,00 1,16 0,00 0,00 85,75
03:10:06 all 4,45 0,01 2,62 0,75 0,00 0,00 2,47 0,00 0,00 89,71
03:10:06 0 4,45 0,01 2,62 0,75 0,00 0,00 2,47 0,00 0,00 89,71
03:20:03 all 5,35 0,01 2,30 0,33 0,00 0,00 2,00 0,00 0,00 90,01
03:20:03 0 5,35 0,01 2,30 0,33 0,00 0,00 2,00 0,00 0,00 90,01
03:30:04 all 10,31 0,01 2,89 0,61 0,00 0,00 2,05 0,00 0,00 84,14
03:30:04 0 10,31 0,01 2,89 0,61 0,00 0,00 2,05 0,00 0,00 84,14
03:40:00 all 22,17 0,02 5,18 0,33 0,00 0,00 2,61 0,00 0,00 69,70
03:40:00 0 22,17 0,02 5,18 0,33 0,00 0,00 2,61 0,00 0,00 69,70
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:06 all 4,45 0,01 2,13 0,72 0,00 0,00 1,35 0,00 0,00 91,34
03:50:06 0 4,45 0,01 2,13 0,72 0,00 0,00 1,35 0,00 0,00 91,34
04:00:02 all 5,62 0,01 2,76 0,67 0,00 0,00 2,31 0,00 0,00 88,64
04:00:02 0 5,62 0,01 2,76 0,67 0,00 0,00 2,31 0,00 0,00 88,64
04:10:15 all 8,78 0,03 2,07 0,90 0,00 0,00 0,58 0,00 0,00 87,64
04:10:15 0 8,78 0,03 2,07 0,90 0,00 0,00 0,58 0,00 0,00 87,64
04:20:06 all 10,36 0,01 3,18 0,34 0,00 0,00 2,42 0,00 0,00 83,69
04:20:06 0 10,36 0,01 3,18 0,34 0,00 0,00 2,42 0,00 0,00 83,69
04:30:01 all 9,42 0,01 3,21 0,32 0,00 0,00 2,67 0,00 0,00 84,38
04:30:01 0 9,42 0,01 3,21 0,32 0,00 0,00 2,67 0,00 0,00 84,38
04:40:10 all 8,45 0,01 2,55 0,21 0,00 0,00 1,96 0,00 0,00 86,81
04:40:10 0 8,45 0,01 2,55 0,21 0,00 0,00 1,96 0,00 0,00 86,81
04:50:08 all 6,98 0,01 2,50 0,21 0,00 0,00 2,34 0,00 0,00 87,97
04:50:08 0 6,98 0,01 2,50 0,21 0,00 0,00 2,34 0,00 0,00 87,97
05:00:02 all 8,48 0,01 1,49 0,41 0,00 0,00 0,38 0,00 0,00 89,24
05:00:02 0 8,48 0,01 1,49 0,41 0,00 0,00 0,38 0,00 0,00 89,24
05:10:06 all 8,36 0,01 2,79 0,42 0,00 0,00 2,06 0,00 0,00 86,35
05:10:06 0 8,36 0,01 2,79 0,42 0,00 0,00 2,06 0,00 0,00 86,35
05:20:06 all 8,44 0,01 1,58 0,60 0,00 0,00 0,16 0,00 0,00 89,22
05:20:06 0 8,44 0,01 1,58 0,60 0,00 0,00 0,16 0,00 0,00 89,22
05:30:02 all 10,12 0,01 3,21 0,51 0,00 0,00 2,36 0,00 0,00 83,78
05:30:02 0 10,12 0,01 3,21 0,51 0,00 0,00 2,36 0,00 0,00 83,78
05:30:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:04 all 6,31 0,01 2,51 0,25 0,00 0,00 2,19 0,00 0,00 88,74
05:40:04 0 6,31 0,01 2,51 0,25 0,00 0,00 2,19 0,00 0,00 88,74
05:50:06 all 16,12 0,02 3,80 0,28 0,00 0,00 1,43 0,00 0,00 78,36
05:50:06 0 16,12 0,02 3,80 0,28 0,00 0,00 1,43 0,00 0,00 78,36
06:00:02 all 4,29 0,01 1,48 0,66 0,00 0,00 0,15 0,00 0,00 93,41
06:00:02 0 4,29 0,01 1,48 0,66 0,00 0,00 0,15 0,00 0,00 93,41
06:10:06 all 6,57 0,01 2,31 0,66 0,00 0,00 0,18 0,00 0,00 90,27
06:10:06 0 6,57 0,01 2,31 0,66 0,00 0,00 0,18 0,00 0,00 90,27
06:20:06 all 9,59 0,73 2,28 0,56 0,00 0,00 0,20 0,00 0,00 86,65
06:20:06 0 9,59 0,73 2,28 0,56 0,00 0,00 0,20 0,00 0,00 86,65
06:30:00 all 4,50 0,01 1,38 0,37 0,00 0,00 0,17 0,00 0,00 93,57
06:30:00 0 4,50 0,01 1,38 0,37 0,00 0,00 0,17 0,00 0,00 93,57
06:40:00 all 6,88 0,01 1,89 0,65 0,00 0,00 0,19 0,00 0,00 90,38
06:40:00 0 6,88 0,01 1,89 0,65 0,00 0,00 0,19 0,00 0,00 90,38
06:50:06 all 13,31 0,02 3,00 0,63 0,00 0,00 0,27 0,00 0,00 82,76
06:50:06 0 13,31 0,02 3,00 0,63 0,00 0,00 0,27 0,00 0,00 82,76
07:00:01 all 10,86 0,60 2,75 1,00 0,00 0,00 0,29 0,00 0,00 84,50
07:00:01 0 10,86 0,60 2,75 1,00 0,00 0,00 0,29 0,00 0,00 84,50
07:10:08 all 51,10 0,04 9,09 25,04 0,00 0,00 1,28 0,00 0,00 13,45
07:10:08 0 51,10 0,04 9,09 25,04 0,00 0,00 1,28 0,00 0,00 13,45
07:20:01 all 26,29 0,04 5,01 11,75 0,00 0,00 0,48 0,00 0,00 56,43
07:20:01 0 26,29 0,04 5,01 11,75 0,00 0,00 0,48 0,00 0,00 56,43
07:20:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:06 all 14,11 0,02 3,18 4,65 0,00 0,00 0,39 0,00 0,00 77,64
07:30:06 0 14,11 0,02 3,18 4,65 0,00 0,00 0,39 0,00 0,00 77,64
07:40:06 all 12,78 0,02 3,03 3,09 0,00 0,00 0,44 0,00 0,00 80,63
07:40:06 0 12,78 0,02 3,03 3,09 0,00 0,00 0,44 0,00 0,00 80,63
07:50:15 all 7,38 0,01 2,03 2,07 0,00 0,00 0,39 0,00 0,00 88,12
07:50:15 0 7,38 0,01 2,03 2,07 0,00 0,00 0,39 0,00 0,00 88,12
08:00:02 all 24,49 0,02 3,85 3,78 0,00 0,00 0,52 0,00 0,00 67,34
08:00:02 0 24,49 0,02 3,85 3,78 0,00 0,00 0,52 0,00 0,00 67,34
08:10:01 all 12,16 0,01 2,63 0,76 0,00 0,00 0,55 0,00 0,00 83,89
08:10:01 0 12,16 0,01 2,63 0,76 0,00 0,00 0,55 0,00 0,00 83,89
08:20:02 all 7,15 0,01 2,56 2,06 0,00 0,00 0,63 0,00 0,00 87,60
08:20:02 0 7,15 0,01 2,56 2,06 0,00 0,00 0,63 0,00 0,00 87,60
08:30:06 all 17,52 0,02 3,48 0,96 0,00 0,00 0,61 0,00 0,00 77,39
08:30:06 0 17,52 0,02 3,48 0,96 0,00 0,00 0,61 0,00 0,00 77,39
08:40:06 all 14,71 0,02 3,42 4,22 0,00 0,00 0,64 0,00 0,00 76,99
08:40:06 0 14,71 0,02 3,42 4,22 0,00 0,00 0,64 0,00 0,00 76,99
08:50:06 all 12,19 0,02 3,01 2,39 0,00 0,00 0,67 0,00 0,00 81,72
08:50:06 0 12,19 0,02 3,01 2,39 0,00 0,00 0,67 0,00 0,00 81,72
09:00:01 all 18,12 0,03 3,72 1,47 0,00 0,00 0,68 0,00 0,00 75,99
09:00:01 0 18,12 0,03 3,72 1,47 0,00 0,00 0,68 0,00 0,00 75,99
09:10:03 all 8,23 0,01 2,77 1,21 0,00 0,00 0,63 0,00 0,00 87,15
09:10:03 0 8,23 0,01 2,77 1,21 0,00 0,00 0,63 0,00 0,00 87,15
09:10:03 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:06 all 37,61 0,03 6,00 0,48 0,00 0,00 0,76 0,00 0,00 55,13
09:20:06 0 37,61 0,03 6,00 0,48 0,00 0,00 0,76 0,00 0,00 55,13
09:30:04 all 13,96 0,02 3,34 1,32 0,00 0,00 0,78 0,00 0,00 80,57
09:30:04 0 13,96 0,02 3,34 1,32 0,00 0,00 0,78 0,00 0,00 80,57
09:40:00 all 17,15 0,02 4,07 2,37 0,00 0,00 0,80 0,00 0,00 75,58
09:40:00 0 17,15 0,02 4,07 2,37 0,00 0,00 0,80 0,00 0,00 75,58
09:50:06 all 13,02 0,02 3,13 0,76 0,00 0,00 0,76 0,00 0,00 82,31
09:50:06 0 13,02 0,02 3,13 0,76 0,00 0,00 0,76 0,00 0,00 82,31
10:00:02 all 25,38 0,04 5,02 1,57 0,00 0,00 0,87 0,00 0,00 67,12
10:00:02 0 25,38 0,04 5,02 1,57 0,00 0,00 0,87 0,00 0,00 67,12
10:10:06 all 13,08 0,02 3,34 1,62 0,00 0,00 0,72 0,00 0,00 81,23
10:10:06 0 13,08 0,02 3,34 1,62 0,00 0,00 0,72 0,00 0,00 81,23
10:20:05 all 12,65 0,02 3,44 0,85 0,00 0,00 0,89 0,00 0,00 82,15
10:20:05 0 12,65 0,02 3,44 0,85 0,00 0,00 0,89 0,00 0,00 82,15
10:30:06 all 23,06 0,03 4,34 0,52 0,00 0,00 0,91 0,00 0,00 71,15
10:30:06 0 23,06 0,03 4,34 0,52 0,00 0,00 0,91 0,00 0,00 71,15
10:40:03 all 25,74 0,03 5,00 1,12 0,00 0,00 0,99 0,00 0,00 67,12
10:40:03 0 25,74 0,03 5,00 1,12 0,00 0,00 0,99 0,00 0,00 67,12
10:50:00 all 20,07 0,03 3,95 0,99 0,00 0,00 0,80 0,00 0,00 74,16
10:50:00 0 20,07 0,03 3,95 0,99 0,00 0,00 0,80 0,00 0,00 74,16
11:00:01 all 25,79 0,63 4,99 1,34 0,00 0,00 1,13 0,00 0,00 66,12
11:00:01 0 25,79 0,63 4,99 1,34 0,00 0,00 1,13 0,00 0,00 66,12
11:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:00 all 26,83 0,02 4,44 1,26 0,00 0,00 0,96 0,00 0,00 66,48
11:10:00 0 26,83 0,02 4,44 1,26 0,00 0,00 0,96 0,00 0,00 66,48
11:20:06 all 17,12 0,04 4,26 1,74 0,00 0,00 1,14 0,00 0,00 75,71
11:20:06 0 17,12 0,04 4,26 1,74 0,00 0,00 1,14 0,00 0,00 75,71
11:30:06 all 7,90 0,01 2,47 0,74 0,00 0,00 0,78 0,00 0,00 88,09
11:30:06 0 7,90 0,01 2,47 0,74 0,00 0,00 0,78 0,00 0,00 88,09
11:40:11 all 13,27 0,02 3,12 0,69 0,00 0,00 0,81 0,00 0,00 82,09
11:40:11 0 13,27 0,02 3,12 0,69 0,00 0,00 0,81 0,00 0,00 82,09
11:50:06 all 23,78 0,03 4,23 1,30 0,00 0,00 0,76 0,00 0,00 69,90
11:50:06 0 23,78 0,03 4,23 1,30 0,00 0,00 0,76 0,00 0,00 69,90
12:00:00 all 10,34 0,02 3,08 1,93 0,00 0,00 0,69 0,00 0,00 83,95
12:00:00 0 10,34 0,02 3,08 1,93 0,00 0,00 0,69 0,00 0,00 83,95
12:10:06 all 20,86 0,03 4,32 0,60 0,00 0,00 0,73 0,00 0,00 73,46
12:10:06 0 20,86 0,03 4,32 0,60 0,00 0,00 0,73 0,00 0,00 73,46
12:20:06 all 6,93 0,01 2,42 0,75 0,00 0,00 0,62 0,00 0,00 89,27
12:20:06 0 6,93 0,01 2,42 0,75 0,00 0,00 0,62 0,00 0,00 89,27
12:30:01 all 18,49 0,02 3,73 0,61 0,00 0,00 0,66 0,00 0,00 76,48
12:30:01 0 18,49 0,02 3,73 0,61 0,00 0,00 0,66 0,00 0,00 76,48
12:40:02 all 15,14 0,02 3,88 0,71 0,00 0,00 0,78 0,00 0,00 79,48
12:40:02 0 15,14 0,02 3,88 0,71 0,00 0,00 0,78 0,00 0,00 79,48
12:50:01 all 13,39 0,02 3,67 1,08 0,00 0,00 0,76 0,00 0,00 81,07
12:50:01 0 13,39 0,02 3,67 1,08 0,00 0,00 0,76 0,00 0,00 81,07
12:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:00:01 all 8,35 0,01 2,43 0,56 0,00 0,00 0,69 0,00 0,00 87,97
13:00:01 0 8,35 0,01 2,43 0,56 0,00 0,00 0,69 0,00 0,00 87,97
13:10:01 all 20,09 0,02 3,73 0,73 0,00 0,00 0,66 0,00 0,00 74,77
13:10:01 0 20,09 0,02 3,73 0,73 0,00 0,00 0,66 0,00 0,00 74,77
13:20:06 all 26,95 0,03 4,97 0,76 0,00 0,00 0,66 0,00 0,00 66,62
13:20:06 0 26,95 0,03 4,97 0,76 0,00 0,00 0,66 0,00 0,00 66,62
13:30:06 all 17,46 0,02 3,23 0,33 0,00 0,00 0,58 0,00 0,00 78,38
13:30:06 0 17,46 0,02 3,23 0,33 0,00 0,00 0,58 0,00 0,00 78,38
13:40:06 all 24,79 0,03 4,40 0,35 0,00 0,00 0,65 0,00 0,00 69,78
13:40:06 0 24,79 0,03 4,40 0,35 0,00 0,00 0,65 0,00 0,00 69,78
13:50:00 all 43,77 0,03 7,05 1,19 0,00 0,00 0,77 0,00 0,00 47,18
13:50:00 0 43,77 0,03 7,05 1,19 0,00 0,00 0,77 0,00 0,00 47,18
14:00:01 all 29,44 0,04 5,27 1,56 0,00 0,00 0,74 0,00 0,00 62,95
14:00:01 0 29,44 0,04 5,27 1,56 0,00 0,00 0,74 0,00 0,00 62,95
14:10:06 all 19,09 0,02 3,83 1,01 0,00 0,00 0,75 0,00 0,00 75,30
14:10:06 0 19,09 0,02 3,83 1,01 0,00 0,00 0,75 0,00 0,00 75,30
14:20:06 all 23,90 0,03 4,54 1,26 0,00 0,00 0,86 0,00 0,00 69,41
14:20:06 0 23,90 0,03 4,54 1,26 0,00 0,00 0,86 0,00 0,00 69,41
14:30:02 all 25,57 0,03 4,60 0,65 0,00 0,00 0,83 0,00 0,00 68,31
14:30:02 0 25,57 0,03 4,60 0,65 0,00 0,00 0,83 0,00 0,00 68,31
14:40:06 all 8,31 0,01 2,32 1,16 0,00 0,00 0,77 0,00 0,00 87,42
14:40:06 0 8,31 0,01 2,32 1,16 0,00 0,00 0,77 0,00 0,00 87,42
14:40:06 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14:50:06 all 23,98 0,03 4,62 1,18 0,00 0,00 0,78 0,00 0,00 69,41
14:50:06 0 23,98 0,03 4,62 1,18 0,00 0,00 0,78 0,00 0,00 69,41
15:00:01 all 34,68 0,68 5,66 1,25 0,00 0,00 0,88 0,00 0,00 56,85
15:00:01 0 34,68 0,68 5,66 1,25 0,00 0,00 0,88 0,00 0,00 56,85
15:10:06 all 50,77 0,05 7,74 0,62 0,00 0,00 1,05 0,00 0,00 39,77
15:10:06 0 50,77 0,05 7,74 0,62 0,00 0,00 1,05 0,00 0,00 39,77
15:20:06 all 44,74 0,03 6,78 0,67 0,00 0,00 0,98 0,00 0,00 46,79
15:20:06 0 44,74 0,03 6,78 0,67 0,00 0,00 0,98 0,00 0,00 46,79
15:30:00 all 45,91 0,04 6,93 0,59 0,00 0,00 1,03 0,00 0,00 45,50
15:30:00 0 45,91 0,04 6,93 0,59 0,00 0,00 1,03 0,00 0,00 45,50
15:40:01 all 50,95 0,06 8,30 1,39 0,00 0,00 1,25 0,00 0,00 38,06
15:40:01 0 50,95 0,06 8,30 1,39 0,00 0,00 1,25 0,00 0,00 38,06
15:50:06 all 84,65 0,03 11,59 0,67 0,00 0,00 1,24 0,00 0,00 1,81
15:50:06 0 84,65 0,03 11,59 0,67 0,00 0,00 1,24 0,00 0,00 1,81
16:00:01 all 43,40 0,06 7,01 4,57 0,00 0,00 0,96 0,00 0,00 43,99
16:00:01 0 43,40 0,06 7,01 4,57 0,00 0,00 0,96 0,00 0,00 43,99
16:10:22 all 36,44 0,05 6,30 2,45 0,00 0,00 0,89 0,00 0,00 53,87
16:10:22 0 36,44 0,05 6,30 2,45 0,00 0,00 0,89 0,00 0,00 53,87
16:20:01 all 32,00 0,04 5,45 2,08 0,00 0,00 0,83 0,00 0,00 59,59
16:20:01 0 32,00 0,04 5,45 2,08 0,00 0,00 0,83 0,00 0,00 59,59
16:30:06 all 35,07 0,05 6,11 2,70 0,00 0,00 0,78 0,00 0,00 55,30
16:30:06 0 35,07 0,05 6,11 2,70 0,00 0,00 0,78 0,00 0,00 55,30
16:30:06 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
16:40:16 all 33,58 0,04 5,49 1,05 0,00 0,00 0,63 0,00 0,00 59,20
16:40:16 0 33,58 0,04 5,49 1,05 0,00 0,00 0,63 0,00 0,00 59,20
16:50:06 all 27,10 0,03 5,16 2,26 0,00 0,00 0,67 0,00 0,00 64,78
16:50:06 0 27,10 0,03 5,16 2,26 0,00 0,00 0,67 0,00 0,00 64,78
17:00:01 all 30,91 0,04 5,41 1,19 0,00 0,00 0,65 0,00 0,00 61,80
17:00:01 0 30,91 0,04 5,41 1,19 0,00 0,00 0,65 0,00 0,00 61,80
17:10:00 all 55,00 0,05 7,70 0,46 0,00 0,00 0,69 0,00 0,00 36,11
17:10:00 0 55,00 0,05 7,70 0,46 0,00 0,00 0,69 0,00 0,00 36,11
17:20:03 all 13,45 0,02 3,02 1,00 0,00 0,00 0,53 0,00 0,00 81,99
17:20:03 0 13,45 0,02 3,02 1,00 0,00 0,00 0,53 0,00 0,00 81,99
17:30:10 all 36,13 0,04 6,02 1,65 0,00 0,00 0,59 0,00 0,00 55,57
17:30:10 0 36,13 0,04 6,02 1,65 0,00 0,00 0,59 0,00 0,00 55,57
17:40:06 all 31,26 0,04 5,49 1,60 0,00 0,00 0,61 0,00 0,00 60,99
17:40:06 0 31,26 0,04 5,49 1,60 0,00 0,00 0,61 0,00 0,00 60,99
17:50:04 all 37,68 0,05 6,15 1,35 0,00 0,00 0,62 0,00 0,00 54,15
17:50:04 0 37,68 0,05 6,15 1,35 0,00 0,00 0,62 0,00 0,00 54,15
18:00:03 all 45,92 0,04 6,45 2,71 0,00 0,00 0,69 0,00 0,00 44,20
18:00:03 0 45,92 0,04 6,45 2,71 0,00 0,00 0,69 0,00 0,00 44,20
18:10:21 all 41,41 0,05 6,93 1,34 0,00 0,00 0,65 0,00 0,00 49,62
18:10:21 0 41,41 0,05 6,93 1,34 0,00 0,00 0,65 0,00 0,00 49,62
18:20:06 all 27,56 0,04 4,90 1,25 0,00 0,00 0,58 0,00 0,00 65,67
18:20:06 0 27,56 0,04 4,90 1,25 0,00 0,00 0,58 0,00 0,00 65,67
18:20:06 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
18:30:06 all 33,15 0,05 5,77 1,27 0,00 0,00 0,63 0,00 0,00 59,13
18:30:06 0 33,15 0,05 5,77 1,27 0,00 0,00 0,63 0,00 0,00 59,13
18:40:00 all 33,07 0,05 5,39 0,70 0,00 0,00 0,57 0,00 0,00 60,22
18:40:00 0 33,07 0,05 5,39 0,70 0,00 0,00 0,57 0,00 0,00 60,22
18:50:06 all 30,29 0,04 5,01 0,60 0,00 0,00 0,59 0,00 0,00 63,47
18:50:06 0 30,29 0,04 5,01 0,60 0,00 0,00 0,59 0,00 0,00 63,47
19:00:00 all 33,91 0,63 5,23 1,02 0,00 0,00 0,52 0,00 0,00 58,70
19:00:00 0 33,91 0,63 5,23 1,02 0,00 0,00 0,52 0,00 0,00 58,70
19:10:16 all 26,90 0,03 4,57 0,74 0,00 0,00 0,50 0,00 0,00 67,25
19:10:16 0 26,90 0,03 4,57 0,74 0,00 0,00 0,50 0,00 0,00 67,25
19:20:06 all 32,10 0,04 5,29 0,65 0,00 0,00 0,54 0,00 0,00 61,37
19:20:06 0 32,10 0,04 5,29 0,65 0,00 0,00 0,54 0,00 0,00 61,37
19:30:06 all 62,97 0,05 8,40 0,75 0,00 0,00 0,60 0,00 0,00 27,22
19:30:06 0 62,97 0,05 8,40 0,75 0,00 0,00 0,60 0,00 0,00 27,22
19:40:05 all 14,84 0,02 3,11 1,37 0,00 0,00 0,47 0,00 0,00 80,20
19:40:05 0 14,84 0,02 3,11 1,37 0,00 0,00 0,47 0,00 0,00 80,20
19:50:04 all 68,51 0,04 8,36 0,64 0,00 0,00 0,63 0,00 0,00 21,83
19:50:04 0 68,51 0,04 8,36 0,64 0,00 0,00 0,63 0,00 0,00 21,83
20:00:02 all 62,96 0,03 9,30 3,85 0,00 0,00 0,89 0,00 0,00 22,98
20:00:02 0 62,96 0,03 9,30 3,85 0,00 0,00 0,89 0,00 0,00 22,98
20:10:00 all 24,18 0,03 4,98 9,78 0,00 0,00 0,74 0,00 0,00 60,30
20:10:00 0 24,18 0,03 4,98 9,78 0,00 0,00 0,74 0,00 0,00 60,30
20:10:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
20:20:03 all 23,78 0,03 4,27 3,62 0,00 0,00 0,54 0,00 0,00 67,76
20:20:03 0 23,78 0,03 4,27 3,62 0,00 0,00 0,54 0,00 0,00 67,76
20:30:00 all 43,55 0,05 7,65 2,75 0,00 0,00 0,72 0,00 0,00 45,27
20:30:00 0 43,55 0,05 7,65 2,75 0,00 0,00 0,72 0,00 0,00 45,27
20:40:05 all 57,93 0,07 9,58 2,66 0,00 0,00 0,83 0,00 0,00 28,94
20:40:05 0 57,93 0,07 9,58 2,66 0,00 0,00 0,83 0,00 0,00 28,94
20:50:06 all 55,14 0,07 8,29 1,09 0,00 0,00 0,74 0,00 0,00 34,68
20:50:06 0 55,14 0,07 8,29 1,09 0,00 0,00 0,74 0,00 0,00 34,68
21:00:01 all 59,13 0,07 8,78 0,78 0,00 0,00 0,80 0,00 0,00 30,44
21:00:01 0 59,13 0,07 8,78 0,78 0,00 0,00 0,80 0,00 0,00 30,44
21:10:16 all 48,18 0,06 7,58 1,44 0,00 0,00 0,62 0,00 0,00 42,12
21:10:16 0 48,18 0,06 7,58 1,44 0,00 0,00 0,62 0,00 0,00 42,12
21:20:06 all 35,82 0,05 5,69 1,36 0,00 0,00 0,48 0,00 0,00 56,60
21:20:06 0 35,82 0,05 5,69 1,36 0,00 0,00 0,48 0,00 0,00 56,60
21:30:01 all 44,18 0,05 5,67 0,90 0,00 0,00 0,35 0,00 0,00 48,86
21:30:01 0 44,18 0,05 5,67 0,90 0,00 0,00 0,35 0,00 0,00 48,86
21:40:11 all 61,58 0,04 7,56 1,15 0,00 0,00 0,47 0,00 0,00 29,20
21:40:11 0 61,58 0,04 7,56 1,15 0,00 0,00 0,47 0,00 0,00 29,20
21:50:05 all 65,21 0,04 7,65 0,72 0,00 0,00 0,37 0,00 0,00 26,00
21:50:05 0 65,21 0,04 7,65 0,72 0,00 0,00 0,37 0,00 0,00 26,00
22:00:01 all 64,85 0,04 6,94 1,08 0,00 0,00 0,38 0,00 0,00 26,72
22:00:01 0 64,85 0,04 6,94 1,08 0,00 0,00 0,38 0,00 0,00 26,72
22:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
22:10:00 all 72,32 0,04 9,10 0,56 0,00 0,00 0,36 0,00 0,00 17,62
22:10:00 0 72,32 0,04 9,10 0,56 0,00 0,00 0,36 0,00 0,00 17,62
22:20:00 all 37,53 0,05 5,95 1,19 0,00 0,00 0,26 0,00 0,00 55,01
22:20:00 0 37,53 0,05 5,95 1,19 0,00 0,00 0,26 0,00 0,00 55,01
22:30:06 all 69,32 0,05 8,95 0,23 0,00 0,00 0,31 0,00 0,00 21,14
22:30:06 0 69,32 0,05 8,95 0,23 0,00 0,00 0,31 0,00 0,00 21,14
22:40:20 all 34,52 0,05 5,64 0,86 0,00 0,00 0,27 0,00 0,00 58,65
22:40:20 0 34,52 0,05 5,64 0,86 0,00 0,00 0,27 0,00 0,00 58,65
22:50:05 all 34,88 0,05 6,06 2,01 0,00 0,00 0,29 0,00 0,00 56,71
22:50:05 0 34,88 0,05 6,06 2,01 0,00 0,00 0,29 0,00 0,00 56,71
23:00:00 all 32,82 0,63 5,52 1,85 0,00 0,00 0,57 0,00 0,00 58,61
23:00:00 0 32,82 0,63 5,52 1,85 0,00 0,00 0,57 0,00 0,00 58,61
