Linux 6.14.0-37-generic (adminpruebas-Virtual-Machine) 2026-04-15 _x86_64_ (1 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:03 all 47,30 0,01 5,02 0,64 0,00 0,00 2,56 0,00 0,00 44,47
00:10:03 0 47,30 0,01 5,02 0,64 0,00 0,00 2,56 0,00 0,00 44,47
00:20:00 all 47,28 0,01 4,47 0,59 0,00 0,00 2,23 0,00 0,00 45,42
00:20:00 0 47,28 0,01 4,47 0,59 0,00 0,00 2,23 0,00 0,00 45,42
00:30:06 all 46,79 0,01 4,55 0,79 0,00 0,00 2,43 0,00 0,00 45,42
00:30:06 0 46,79 0,01 4,55 0,79 0,00 0,00 2,43 0,00 0,00 45,42
00:40:22 all 45,61 0,01 4,88 0,63 0,00 0,00 2,62 0,00 0,00 46,26
00:40:22 0 45,61 0,01 4,88 0,63 0,00 0,00 2,62 0,00 0,00 46,26
00:50:06 all 39,29 0,14 3,68 1,94 0,00 0,00 1,08 0,00 0,00 53,87
00:50:06 0 39,29 0,14 3,68 1,94 0,00 0,00 1,08 0,00 0,00 53,87
01:00:01 all 33,20 0,01 3,76 0,79 0,00 0,00 2,65 0,00 0,00 59,59
01:00:01 0 33,20 0,01 3,76 0,79 0,00 0,00 2,65 0,00 0,00 59,59
01:10:00 all 36,16 0,01 3,02 1,13 0,00 0,00 1,26 0,00 0,00 58,43
01:10:00 0 36,16 0,01 3,02 1,13 0,00 0,00 1,26 0,00 0,00 58,43
01:20:08 all 30,29 0,01 4,66 0,74 0,00 0,00 5,19 0,00 0,00 59,10
01:20:08 0 30,29 0,01 4,66 0,74 0,00 0,00 5,19 0,00 0,00 59,10
01:30:06 all 38,95 0,01 3,53 1,27 0,00 0,00 1,89 0,00 0,00 54,36
01:30:06 0 38,95 0,01 3,53 1,27 0,00 0,00 1,89 0,00 0,00 54,36
01:40:06 all 60,01 0,03 5,53 0,91 0,00 0,00 1,81 0,00 0,00 31,71
01:40:06 0 60,01 0,03 5,53 0,91 0,00 0,00 1,81 0,00 0,00 31,71
01:50:02 all 32,63 0,01 3,80 0,94 0,00 0,00 3,53 0,00 0,00 59,08
01:50:02 0 32,63 0,01 3,80 0,94 0,00 0,00 3,53 0,00 0,00 59,08
01:50:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 34,93 0,01 3,33 0,99 0,00 0,00 2,52 0,00 0,00 58,23
02:00:01 0 34,93 0,01 3,33 0,99 0,00 0,00 2,52 0,00 0,00 58,23
02:10:01 all 49,13 0,02 4,20 1,27 0,00 0,00 1,02 0,00 0,00 44,35
02:10:01 0 49,13 0,02 4,20 1,27 0,00 0,00 1,02 0,00 0,00 44,35
02:20:00 all 57,15 0,02 4,94 1,15 0,00 0,00 2,32 0,00 0,00 34,42
02:20:00 0 57,15 0,02 4,94 1,15 0,00 0,00 2,32 0,00 0,00 34,42
02:30:06 all 34,13 0,01 3,96 1,20 0,00 0,00 3,37 0,00 0,00 57,34
02:30:06 0 34,13 0,01 3,96 1,20 0,00 0,00 3,37 0,00 0,00 57,34
02:40:09 all 29,87 0,03 3,57 1,25 0,00 0,00 2,88 0,00 0,00 62,40
02:40:09 0 29,87 0,03 3,57 1,25 0,00 0,00 2,88 0,00 0,00 62,40
02:50:06 all 36,49 0,01 2,73 1,20 0,00 0,00 0,74 0,00 0,00 58,84
02:50:06 0 36,49 0,01 2,73 1,20 0,00 0,00 0,74 0,00 0,00 58,84
03:00:01 all 33,03 0,64 3,67 1,23 0,00 0,00 2,30 0,00 0,00 59,12
03:00:01 0 33,03 0,64 3,67 1,23 0,00 0,00 2,30 0,00 0,00 59,12
03:10:01 all 38,56 0,01 3,75 1,30 0,00 0,00 1,30 0,00 0,00 55,08
03:10:01 0 38,56 0,01 3,75 1,30 0,00 0,00 1,30 0,00 0,00 55,08
03:20:01 all 33,87 0,01 3,29 1,07 0,00 0,00 1,90 0,00 0,00 59,87
03:20:01 0 33,87 0,01 3,29 1,07 0,00 0,00 1,90 0,00 0,00 59,87
03:30:06 all 38,96 0,01 2,85 1,16 0,00 0,00 0,28 0,00 0,00 56,73
03:30:06 0 38,96 0,01 2,85 1,16 0,00 0,00 0,28 0,00 0,00 56,73
03:40:06 all 43,99 0,01 3,77 1,85 0,00 0,00 0,47 0,00 0,00 49,90
03:40:06 0 43,99 0,01 3,77 1,85 0,00 0,00 0,47 0,00 0,00 49,90
03:40:06 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:06 all 39,26 0,01 3,18 1,55 0,00 0,00 0,33 0,00 0,00 55,68
03:50:06 0 39,26 0,01 3,18 1,55 0,00 0,00 0,33 0,00 0,00 55,68
04:00:01 all 40,39 0,01 3,22 1,24 0,00 0,00 0,37 0,00 0,00 54,78
04:00:01 0 40,39 0,01 3,22 1,24 0,00 0,00 0,37 0,00 0,00 54,78
04:10:22 all 37,05 0,01 2,64 1,10 0,00 0,00 0,26 0,00 0,00 58,94
04:10:22 0 37,05 0,01 2,64 1,10 0,00 0,00 0,26 0,00 0,00 58,94
04:20:00 all 37,22 0,01 2,50 1,10 0,00 0,00 0,26 0,00 0,00 58,91
04:20:00 0 37,22 0,01 2,50 1,10 0,00 0,00 0,26 0,00 0,00 58,91
04:30:06 all 38,31 0,01 2,83 1,27 0,00 0,00 0,29 0,00 0,00 57,29
04:30:06 0 38,31 0,01 2,83 1,27 0,00 0,00 0,29 0,00 0,00 57,29
04:40:02 all 32,68 0,80 3,49 1,00 0,00 0,00 2,24 0,00 0,00 59,80
04:40:02 0 32,68 0,80 3,49 1,00 0,00 0,00 2,24 0,00 0,00 59,80
04:50:00 all 34,49 0,01 3,31 0,94 0,00 0,00 1,61 0,00 0,00 59,63
04:50:00 0 34,49 0,01 3,31 0,94 0,00 0,00 1,61 0,00 0,00 59,63
05:00:02 all 40,94 0,01 3,08 0,91 0,00 0,00 0,60 0,00 0,00 54,46
05:00:02 0 40,94 0,01 3,08 0,91 0,00 0,00 0,60 0,00 0,00 54,46
05:10:06 all 39,27 0,01 3,06 0,99 0,00 0,00 0,64 0,00 0,00 56,02
05:10:06 0 39,27 0,01 3,06 0,99 0,00 0,00 0,64 0,00 0,00 56,02
05:20:03 all 46,28 0,02 4,29 1,11 0,00 0,00 1,26 0,00 0,00 47,05
05:20:03 0 46,28 0,02 4,29 1,11 0,00 0,00 1,26 0,00 0,00 47,05
05:30:06 all 35,18 0,02 4,25 1,47 0,00 0,00 0,53 0,00 0,00 58,56
05:30:06 0 35,18 0,02 4,25 1,47 0,00 0,00 0,53 0,00 0,00 58,56
05:30:06 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:16 all 26,29 0,01 3,31 0,98 0,00 0,00 2,48 0,00 0,00 66,92
05:40:16 0 26,29 0,01 3,31 0,98 0,00 0,00 2,48 0,00 0,00 66,92
05:50:06 all 32,54 0,01 2,44 1,11 0,00 0,00 0,26 0,00 0,00 63,65
05:50:06 0 32,54 0,01 2,44 1,11 0,00 0,00 0,26 0,00 0,00 63,65
06:00:00 all 36,68 0,01 3,11 1,10 0,00 0,00 0,36 0,00 0,00 58,74
06:00:00 0 36,68 0,01 3,11 1,10 0,00 0,00 0,36 0,00 0,00 58,74
06:10:22 all 35,98 0,01 3,26 1,15 0,00 0,00 0,39 0,00 0,00 59,22
06:10:22 0 35,98 0,01 3,26 1,15 0,00 0,00 0,39 0,00 0,00 59,22
06:20:06 all 34,73 0,01 2,79 0,84 0,00 0,00 0,36 0,00 0,00 61,27
06:20:06 0 34,73 0,01 2,79 0,84 0,00 0,00 0,36 0,00 0,00 61,27
06:30:05 all 65,28 0,06 5,99 0,53 0,00 0,00 0,52 0,00 0,00 27,61
06:30:05 0 65,28 0,06 5,99 0,53 0,00 0,00 0,52 0,00 0,00 27,61
06:40:06 all 84,38 0,12 8,06 0,15 0,00 0,00 0,57 0,00 0,00 6,73
06:40:06 0 84,38 0,12 8,06 0,15 0,00 0,00 0,57 0,00 0,00 6,73
06:50:06 all 85,08 0,11 7,85 0,10 0,00 0,00 0,60 0,00 0,00 6,27
06:50:06 0 85,08 0,11 7,85 0,10 0,00 0,00 0,60 0,00 0,00 6,27
07:00:01 all 82,72 1,71 7,83 0,12 0,00 0,00 0,60 0,00 0,00 7,02
07:00:01 0 82,72 1,71 7,83 0,12 0,00 0,00 0,60 0,00 0,00 7,02
07:10:09 all 44,04 0,03 3,69 1,02 0,00 0,00 0,54 0,00 0,00 50,69
07:10:09 0 44,04 0,03 3,69 1,02 0,00 0,00 0,54 0,00 0,00 50,69
07:20:04 all 23,61 0,01 2,42 1,00 0,00 0,00 0,48 0,00 0,00 72,47
07:20:04 0 23,61 0,01 2,42 1,00 0,00 0,00 0,48 0,00 0,00 72,47
07:20:04 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:06 all 7,11 0,01 2,35 0,57 0,00 0,00 0,42 0,00 0,00 89,55
07:30:06 0 7,11 0,01 2,35 0,57 0,00 0,00 0,42 0,00 0,00 89,55
07:40:06 all 5,35 0,01 1,82 0,30 0,00 0,00 0,44 0,00 0,00 92,07
07:40:06 0 5,35 0,01 1,82 0,30 0,00 0,00 0,44 0,00 0,00 92,07
07:50:05 all 7,51 0,01 1,97 0,44 0,00 0,00 0,43 0,00 0,00 89,64
07:50:05 0 7,51 0,01 1,97 0,44 0,00 0,00 0,43 0,00 0,00 89,64
08:00:01 all 41,33 0,01 4,80 0,41 0,00 0,00 0,61 0,00 0,00 52,83
08:00:01 0 41,33 0,01 4,80 0,41 0,00 0,00 0,61 0,00 0,00 52,83
08:10:01 all 58,21 0,01 5,79 0,31 0,00 0,00 0,70 0,00 0,00 34,98
08:10:01 0 58,21 0,01 5,79 0,31 0,00 0,00 0,70 0,00 0,00 34,98
08:20:00 all 57,95 0,01 5,98 0,23 0,00 0,00 0,78 0,00 0,00 35,06
08:20:00 0 57,95 0,01 5,98 0,23 0,00 0,00 0,78 0,00 0,00 35,06
08:30:06 all 12,33 0,01 2,76 0,67 0,00 0,00 0,74 0,00 0,00 83,49
08:30:06 0 12,33 0,01 2,76 0,67 0,00 0,00 0,74 0,00 0,00 83,49
08:40:01 all 8,75 0,01 2,59 1,04 0,00 0,00 0,79 0,00 0,00 86,83
08:40:01 0 8,75 0,01 2,59 1,04 0,00 0,00 0,79 0,00 0,00 86,83
08:50:05 all 9,68 0,01 3,01 1,24 0,00 0,00 0,72 0,00 0,00 85,33
08:50:05 0 9,68 0,01 3,01 1,24 0,00 0,00 0,72 0,00 0,00 85,33
09:00:01 all 12,12 0,02 3,17 0,76 0,00 0,00 0,81 0,00 0,00 83,13
09:00:01 0 12,12 0,02 3,17 0,76 0,00 0,00 0,81 0,00 0,00 83,13
09:10:06 all 11,68 0,01 3,36 1,03 0,00 0,00 0,83 0,00 0,00 83,09
09:10:06 0 11,68 0,01 3,36 1,03 0,00 0,00 0,83 0,00 0,00 83,09
09:10:06 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:06 all 8,56 0,01 2,41 1,00 0,00 0,00 0,82 0,00 0,00 87,20
09:20:06 0 8,56 0,01 2,41 1,00 0,00 0,00 0,82 0,00 0,00 87,20
09:30:06 all 9,38 0,01 2,72 0,59 0,00 0,00 0,84 0,00 0,00 86,47
09:30:06 0 9,38 0,01 2,72 0,59 0,00 0,00 0,84 0,00 0,00 86,47
09:40:11 all 25,12 0,03 4,93 0,78 0,00 0,00 1,07 0,00 0,00 68,08
09:40:11 0 25,12 0,03 4,93 0,78 0,00 0,00 1,07 0,00 0,00 68,08
09:50:03 all 12,04 0,01 3,20 0,85 0,00 0,00 1,04 0,00 0,00 82,86
09:50:03 0 12,04 0,01 3,20 0,85 0,00 0,00 1,04 0,00 0,00 82,86
10:00:02 all 10,64 0,01 3,34 0,95 0,00 0,00 1,18 0,00 0,00 83,89
10:00:02 0 10,64 0,01 3,34 0,95 0,00 0,00 1,18 0,00 0,00 83,89
10:10:06 all 19,53 0,02 4,37 1,98 0,00 0,00 1,09 0,00 0,00 73,01
10:10:06 0 19,53 0,02 4,37 1,98 0,00 0,00 1,09 0,00 0,00 73,01
10:20:06 all 16,43 0,01 3,36 1,02 0,00 0,00 1,01 0,00 0,00 78,17
10:20:06 0 16,43 0,01 3,36 1,02 0,00 0,00 1,01 0,00 0,00 78,17
10:30:00 all 21,32 0,02 4,49 1,62 0,00 0,00 1,09 0,00 0,00 71,47
10:30:00 0 21,32 0,02 4,49 1,62 0,00 0,00 1,09 0,00 0,00 71,47
10:40:06 all 12,64 0,01 3,55 1,98 0,00 0,00 1,21 0,00 0,00 80,61
10:40:06 0 12,64 0,01 3,55 1,98 0,00 0,00 1,21 0,00 0,00 80,61
10:50:01 all 14,13 0,31 3,58 0,90 0,00 0,00 1,10 0,00 0,00 79,97
10:50:01 0 14,13 0,31 3,58 0,90 0,00 0,00 1,10 0,00 0,00 79,97
11:00:01 all 20,42 0,31 4,05 1,43 0,00 0,00 1,12 0,00 0,00 72,67
11:00:01 0 20,42 0,31 4,05 1,43 0,00 0,00 1,12 0,00 0,00 72,67
11:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:04 all 10,16 0,01 3,17 1,26 0,00 0,00 0,99 0,00 0,00 84,41
11:10:04 0 10,16 0,01 3,17 1,26 0,00 0,00 0,99 0,00 0,00 84,41
11:20:06 all 9,24 0,01 2,65 0,89 0,00 0,00 0,96 0,00 0,00 86,24
11:20:06 0 9,24 0,01 2,65 0,89 0,00 0,00 0,96 0,00 0,00 86,24
11:30:06 all 14,79 0,02 4,11 1,48 0,00 0,00 1,12 0,00 0,00 78,48
11:30:06 0 14,79 0,02 4,11 1,48 0,00 0,00 1,12 0,00 0,00 78,48
11:40:06 all 10,62 0,01 3,37 0,96 0,00 0,00 0,95 0,00 0,00 84,08
11:40:06 0 10,62 0,01 3,37 0,96 0,00 0,00 0,95 0,00 0,00 84,08
11:50:06 all 31,72 0,05 6,65 0,66 0,00 0,00 1,11 0,00 0,00 59,81
11:50:06 0 31,72 0,05 6,65 0,66 0,00 0,00 1,11 0,00 0,00 59,81
12:00:02 all 44,81 0,06 8,26 1,98 0,00 0,00 1,29 0,00 0,00 43,59
12:00:02 0 44,81 0,06 8,26 1,98 0,00 0,00 1,29 0,00 0,00 43,59
12:10:00 all 55,56 0,04 8,47 2,28 0,00 0,00 1,62 0,00 0,00 32,02
12:10:00 0 55,56 0,04 8,47 2,28 0,00 0,00 1,62 0,00 0,00 32,02
12:20:04 all 41,94 0,02 5,85 1,55 0,00 0,00 0,98 0,00 0,00 49,66
12:20:04 0 41,94 0,02 5,85 1,55 0,00 0,00 0,98 0,00 0,00 49,66
12:30:06 all 26,16 0,02 4,59 1,80 0,00 0,00 0,93 0,00 0,00 66,51
12:30:06 0 26,16 0,02 4,59 1,80 0,00 0,00 0,93 0,00 0,00 66,51
12:40:01 all 19,61 0,01 3,88 1,91 0,00 0,00 0,86 0,00 0,00 73,74
12:40:01 0 19,61 0,01 3,88 1,91 0,00 0,00 0,86 0,00 0,00 73,74
12:50:00 all 25,99 0,01 4,51 2,63 0,00 0,00 0,91 0,00 0,00 65,95
12:50:00 0 25,99 0,01 4,51 2,63 0,00 0,00 0,91 0,00 0,00 65,95
12:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:00:02 all 24,73 0,01 4,33 2,17 0,00 0,00 0,95 0,00 0,00 67,80
13:00:02 0 24,73 0,01 4,33 2,17 0,00 0,00 0,95 0,00 0,00 67,80
13:10:02 all 8,71 0,01 2,98 0,93 0,00 0,00 0,80 0,00 0,00 86,56
13:10:02 0 8,71 0,01 2,98 0,93 0,00 0,00 0,80 0,00 0,00 86,56
13:20:06 all 7,17 0,01 2,44 0,65 0,00 0,00 0,75 0,00 0,00 88,99
13:20:06 0 7,17 0,01 2,44 0,65 0,00 0,00 0,75 0,00 0,00 88,99
13:30:00 all 7,77 0,01 2,65 0,61 0,00 0,00 0,82 0,00 0,00 88,14
13:30:00 0 7,77 0,01 2,65 0,61 0,00 0,00 0,82 0,00 0,00 88,14
13:40:03 all 8,15 0,01 2,79 0,68 0,00 0,00 0,78 0,00 0,00 87,59
13:40:03 0 8,15 0,01 2,79 0,68 0,00 0,00 0,78 0,00 0,00 87,59
13:50:01 all 9,76 0,01 2,70 0,57 0,00 0,00 0,85 0,00 0,00 86,11
13:50:01 0 9,76 0,01 2,70 0,57 0,00 0,00 0,85 0,00 0,00 86,11
14:00:01 all 9,86 0,01 2,60 1,28 0,00 0,00 1,04 0,00 0,00 85,21
14:00:01 0 9,86 0,01 2,60 1,28 0,00 0,00 1,04 0,00 0,00 85,21
14:10:06 all 9,32 0,01 2,94 1,00 0,00 0,00 1,53 0,00 0,00 85,20
14:10:06 0 9,32 0,01 2,94 1,00 0,00 0,00 1,53 0,00 0,00 85,20
14:20:06 all 10,37 0,01 3,13 0,70 0,00 0,00 1,33 0,00 0,00 84,46
14:20:06 0 10,37 0,01 3,13 0,70 0,00 0,00 1,33 0,00 0,00 84,46
14:30:06 all 9,49 0,01 2,88 0,60 0,00 0,00 1,33 0,00 0,00 85,70
14:30:06 0 9,49 0,01 2,88 0,60 0,00 0,00 1,33 0,00 0,00 85,70
14:40:05 all 8,74 0,00 2,86 0,44 0,00 0,00 1,36 0,00 0,00 86,59
14:40:05 0 8,74 0,00 2,86 0,44 0,00 0,00 1,36 0,00 0,00 86,59
14:40:05 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14:50:06 all 9,98 0,01 2,66 0,54 0,00 0,00 1,24 0,00 0,00 85,58
14:50:06 0 9,98 0,01 2,66 0,54 0,00 0,00 1,24 0,00 0,00 85,58
15:00:02 all 15,05 0,61 3,01 0,50 0,00 0,00 1,07 0,00 0,00 79,75
15:00:02 0 15,05 0,61 3,01 0,50 0,00 0,00 1,07 0,00 0,00 79,75
15:10:03 all 13,28 0,01 3,29 0,81 0,00 0,00 1,14 0,00 0,00 81,48
15:10:03 0 13,28 0,01 3,29 0,81 0,00 0,00 1,14 0,00 0,00 81,48
15:20:05 all 10,73 0,02 3,37 1,16 0,00 0,00 1,09 0,00 0,00 83,63
15:20:05 0 10,73 0,02 3,37 1,16 0,00 0,00 1,09 0,00 0,00 83,63
15:30:06 all 9,37 0,01 2,78 1,04 0,00 0,00 0,96 0,00 0,00 85,85
15:30:06 0 9,37 0,01 2,78 1,04 0,00 0,00 0,96 0,00 0,00 85,85
15:40:06 all 11,09 0,02 2,83 0,65 0,00 0,00 0,92 0,00 0,00 84,49
15:40:06 0 11,09 0,02 2,83 0,65 0,00 0,00 0,92 0,00 0,00 84,49
15:50:00 all 10,56 0,01 2,93 1,93 0,00 0,00 0,95 0,00 0,00 83,62
15:50:00 0 10,56 0,01 2,93 1,93 0,00 0,00 0,95 0,00 0,00 83,62
16:00:01 all 12,23 0,02 3,47 1,74 0,00 0,00 0,97 0,00 0,00 81,57
16:00:01 0 12,23 0,02 3,47 1,74 0,00 0,00 0,97 0,00 0,00 81,57
16:10:06 all 11,26 0,01 3,06 1,40 0,00 0,00 0,85 0,00 0,00 83,41
16:10:06 0 11,26 0,01 3,06 1,40 0,00 0,00 0,85 0,00 0,00 83,41
16:20:00 all 7,30 0,01 2,25 0,61 0,00 0,00 0,70 0,00 0,00 89,13
16:20:00 0 7,30 0,01 2,25 0,61 0,00 0,00 0,70 0,00 0,00 89,13
16:30:05 all 6,96 0,01 2,22 0,49 0,00 0,00 0,65 0,00 0,00 89,67
16:30:05 0 6,96 0,01 2,22 0,49 0,00 0,00 0,65 0,00 0,00 89,67
16:30:05 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
16:40:06 all 8,00 0,01 2,70 0,87 0,00 0,00 0,72 0,00 0,00 87,71
16:40:06 0 8,00 0,01 2,70 0,87 0,00 0,00 0,72 0,00 0,00 87,71
16:50:06 all 17,94 0,02 4,40 0,84 0,00 0,00 0,74 0,00 0,00 76,06
16:50:06 0 17,94 0,02 4,40 0,84 0,00 0,00 0,74 0,00 0,00 76,06
17:00:01 all 13,51 0,01 3,69 1,39 0,00 0,00 0,67 0,00 0,00 80,73
17:00:01 0 13,51 0,01 3,69 1,39 0,00 0,00 0,67 0,00 0,00 80,73
17:10:09 all 15,47 0,01 4,10 1,05 0,00 0,00 0,66 0,00 0,00 78,71
17:10:09 0 15,47 0,01 4,10 1,05 0,00 0,00 0,66 0,00 0,00 78,71
17:20:02 all 33,02 0,02 6,61 2,08 0,00 0,00 0,75 0,00 0,00 57,52
17:20:02 0 33,02 0,02 6,61 2,08 0,00 0,00 0,75 0,00 0,00 57,52
17:30:02 all 12,33 0,02 3,66 1,69 0,00 0,00 0,83 0,00 0,00 81,47
17:30:02 0 12,33 0,02 3,66 1,69 0,00 0,00 0,83 0,00 0,00 81,47
17:40:00 all 15,53 0,02 4,00 2,39 0,00 0,00 0,63 0,00 0,00 77,44
17:40:00 0 15,53 0,02 4,00 2,39 0,00 0,00 0,63 0,00 0,00 77,44
17:50:06 all 6,23 0,01 2,19 2,60 0,00 0,00 0,48 0,00 0,00 88,49
17:50:06 0 6,23 0,01 2,19 2,60 0,00 0,00 0,48 0,00 0,00 88,49
18:00:01 all 8,44 0,01 2,39 2,44 0,00 0,00 0,55 0,00 0,00 86,16
18:00:01 0 8,44 0,01 2,39 2,44 0,00 0,00 0,55 0,00 0,00 86,16
18:10:06 all 7,81 0,01 3,14 2,85 0,00 0,00 0,63 0,00 0,00 85,56
18:10:06 0 7,81 0,01 3,14 2,85 0,00 0,00 0,63 0,00 0,00 85,56
18:20:06 all 9,30 0,01 3,10 2,07 0,00 0,00 0,63 0,00 0,00 84,90
18:20:06 0 9,30 0,01 3,10 2,07 0,00 0,00 0,63 0,00 0,00 84,90
18:20:06 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
18:30:06 all 7,01 0,01 2,32 1,58 0,00 0,00 0,48 0,00 0,00 88,60
18:30:06 0 7,01 0,01 2,32 1,58 0,00 0,00 0,48 0,00 0,00 88,60
18:40:06 all 5,80 0,01 2,42 0,97 0,00 0,00 0,55 0,00 0,00 90,26
18:40:06 0 5,80 0,01 2,42 0,97 0,00 0,00 0,55 0,00 0,00 90,26
18:50:06 all 6,12 0,01 2,07 0,98 0,00 0,00 0,39 0,00 0,00 90,43
18:50:06 0 6,12 0,01 2,07 0,98 0,00 0,00 0,39 0,00 0,00 90,43
19:00:02 all 13,61 0,60 2,69 0,90 0,00 0,00 0,45 0,00 0,00 81,75
19:00:02 0 13,61 0,60 2,69 0,90 0,00 0,00 0,45 0,00 0,00 81,75
19:10:02 all 7,03 0,01 2,42 1,98 0,00 0,00 0,46 0,00 0,00 88,10
19:10:02 0 7,03 0,01 2,42 1,98 0,00 0,00 0,46 0,00 0,00 88,10
19:20:06 all 6,68 0,01 2,37 1,89 0,00 0,00 0,41 0,00 0,00 88,64
19:20:06 0 6,68 0,01 2,37 1,89 0,00 0,00 0,41 0,00 0,00 88,64
19:30:02 all 10,89 0,01 2,71 1,42 0,00 0,00 0,40 0,00 0,00 84,56
19:30:02 0 10,89 0,01 2,71 1,42 0,00 0,00 0,40 0,00 0,00 84,56
19:40:06 all 20,11 0,02 3,51 1,65 0,00 0,00 0,40 0,00 0,00 74,32
19:40:06 0 20,11 0,02 3,51 1,65 0,00 0,00 0,40 0,00 0,00 74,32
19:50:06 all 15,94 0,01 2,84 1,09 0,00 0,00 0,40 0,00 0,00 79,72
19:50:06 0 15,94 0,01 2,84 1,09 0,00 0,00 0,40 0,00 0,00 79,72
20:00:01 all 9,64 0,01 2,51 0,87 0,00 0,00 0,35 0,00 0,00 86,62
20:00:01 0 9,64 0,01 2,51 0,87 0,00 0,00 0,35 0,00 0,00 86,62
20:10:06 all 4,39 0,01 1,62 0,68 0,00 0,00 0,31 0,00 0,00 92,99
20:10:06 0 4,39 0,01 1,62 0,68 0,00 0,00 0,31 0,00 0,00 92,99
20:10:06 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
20:20:00 all 15,31 0,02 3,27 0,69 0,00 0,00 0,36 0,00 0,00 80,34
20:20:00 0 15,31 0,02 3,27 0,69 0,00 0,00 0,36 0,00 0,00 80,34
20:30:06 all 15,44 0,02 3,45 0,57 0,00 0,00 0,38 0,00 0,00 80,15
20:30:06 0 15,44 0,02 3,45 0,57 0,00 0,00 0,38 0,00 0,00 80,15
20:40:02 all 16,41 0,02 3,45 0,41 0,00 0,00 0,37 0,00 0,00 79,34
20:40:02 0 16,41 0,02 3,45 0,41 0,00 0,00 0,37 0,00 0,00 79,34
20:50:06 all 16,19 0,02 3,46 0,38 0,00 0,00 0,35 0,00 0,00 79,60
20:50:06 0 16,19 0,02 3,46 0,38 0,00 0,00 0,35 0,00 0,00 79,60
21:00:01 all 18,70 0,02 3,62 0,46 0,00 0,00 0,35 0,00 0,00 76,86
21:00:01 0 18,70 0,02 3,62 0,46 0,00 0,00 0,35 0,00 0,00 76,86
21:10:06 all 26,42 0,03 5,18 0,75 0,00 0,00 0,45 0,00 0,00 67,18
21:10:06 0 26,42 0,03 5,18 0,75 0,00 0,00 0,45 0,00 0,00 67,18
21:20:05 all 15,44 0,02 3,29 0,68 0,00 0,00 0,33 0,00 0,00 80,23
21:20:05 0 15,44 0,02 3,29 0,68 0,00 0,00 0,33 0,00 0,00 80,23
21:30:06 all 22,03 0,02 4,24 0,61 0,00 0,00 0,37 0,00 0,00 72,73
21:30:06 0 22,03 0,02 4,24 0,61 0,00 0,00 0,37 0,00 0,00 72,73
21:40:06 all 12,15 0,02 3,02 0,58 0,00 0,00 0,29 0,00 0,00 83,95
21:40:06 0 12,15 0,02 3,02 0,58 0,00 0,00 0,29 0,00 0,00 83,95
21:50:05 all 10,19 0,01 2,56 0,86 0,00 0,00 0,24 0,00 0,00 86,13
21:50:05 0 10,19 0,01 2,56 0,86 0,00 0,00 0,24 0,00 0,00 86,13
22:00:01 all 10,09 0,01 2,60 1,04 0,00 0,00 0,22 0,00 0,00 86,03
22:00:01 0 10,09 0,01 2,60 1,04 0,00 0,00 0,22 0,00 0,00 86,03
22:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
22:10:01 all 9,13 0,01 2,53 0,85 0,00 0,00 0,20 0,00 0,00 87,29
22:10:01 0 9,13 0,01 2,53 0,85 0,00 0,00 0,20 0,00 0,00 87,29
22:20:01 all 9,80 0,01 2,65 0,57 0,00 0,00 0,74 0,00 0,00 86,24
22:20:01 0 9,80 0,01 2,65 0,57 0,00 0,00 0,74 0,00 0,00 86,24
22:30:00 all 6,46 0,02 2,58 0,39 0,00 0,00 1,67 0,00 0,00 88,89
22:30:00 0 6,46 0,02 2,58 0,39 0,00 0,00 1,67 0,00 0,00 88,89
22:40:09 all 5,63 0,01 2,70 0,89 0,00 0,00 1,74 0,00 0,00 89,04
22:40:09 0 5,63 0,01 2,70 0,89 0,00 0,00 1,74 0,00 0,00 89,04
22:50:02 all 9,64 0,01 2,61 0,25 0,00 0,00 0,91 0,00 0,00 86,58
22:50:02 0 9,64 0,01 2,61 0,25 0,00 0,00 0,91 0,00 0,00 86,58
23:00:01 all 5,75 0,59 2,30 0,52 0,00 0,00 0,77 0,00 0,00 90,07
