Linux 6.14.0-37-generic (adminpruebas-Virtual-Machine) 2026-03-03 _x86_64_ (1 CPU)
00:00:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:10 all 15,87 0,04 8,74 1,09 0,00 0,00 0,22 0,00 0,00 74,04
00:10:10 0 15,87 0,04 8,74 1,09 0,00 0,00 0,22 0,00 0,00 74,04
00:20:06 all 14,59 0,03 7,31 0,84 0,00 0,00 0,20 0,00 0,00 77,03
00:20:06 0 14,59 0,03 7,31 0,84 0,00 0,00 0,20 0,00 0,00 77,03
00:30:10 all 13,30 0,03 7,54 0,84 0,00 0,00 0,20 0,00 0,00 78,08
00:30:10 0 13,30 0,03 7,54 0,84 0,00 0,00 0,20 0,00 0,00 78,08
00:40:10 all 14,61 0,25 7,87 1,34 0,00 0,00 0,20 0,00 0,00 75,73
00:40:10 0 14,61 0,25 7,87 1,34 0,00 0,00 0,20 0,00 0,00 75,73
00:50:10 all 13,22 0,03 7,85 0,72 0,00 0,00 0,20 0,00 0,00 77,99
00:50:10 0 13,22 0,03 7,85 0,72 0,00 0,00 0,20 0,00 0,00 77,99
01:00:01 all 13,20 0,03 7,81 0,51 0,00 0,00 0,21 0,00 0,00 78,24
01:00:01 0 13,20 0,03 7,81 0,51 0,00 0,00 0,21 0,00 0,00 78,24
01:10:10 all 14,04 0,03 8,03 1,07 0,00 0,00 0,19 0,00 0,00 76,64
01:10:10 0 14,04 0,03 8,03 1,07 0,00 0,00 0,19 0,00 0,00 76,64
01:20:10 all 14,15 0,03 8,03 1,23 0,00 0,00 0,18 0,00 0,00 76,38
01:20:10 0 14,15 0,03 8,03 1,23 0,00 0,00 0,18 0,00 0,00 76,38
01:30:06 all 13,11 0,04 7,94 0,60 0,00 0,00 0,19 0,00 0,00 78,11
01:30:06 0 13,11 0,04 7,94 0,60 0,00 0,00 0,19 0,00 0,00 78,11
01:40:00 all 14,14 0,03 8,06 1,01 0,00 0,00 0,19 0,00 0,00 76,57
01:40:00 0 14,14 0,03 8,06 1,01 0,00 0,00 0,19 0,00 0,00 76,57
01:50:10 all 14,25 0,03 8,04 0,63 0,00 0,00 0,20 0,00 0,00 76,84
01:50:10 0 14,25 0,03 8,04 0,63 0,00 0,00 0,20 0,00 0,00 76,84
01:50:10 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 19,01 0,04 8,27 0,72 0,00 0,00 0,20 0,00 0,00 71,76
02:00:01 0 19,01 0,04 8,27 0,72 0,00 0,00 0,20 0,00 0,00 71,76
02:10:10 all 13,77 0,03 7,83 0,72 0,00 0,00 0,18 0,00 0,00 77,47
02:10:10 0 13,77 0,03 7,83 0,72 0,00 0,00 0,18 0,00 0,00 77,47
02:20:10 all 12,68 0,03 7,59 0,83 0,00 0,00 0,19 0,00 0,00 78,68
02:20:10 0 12,68 0,03 7,59 0,83 0,00 0,00 0,19 0,00 0,00 78,68
02:30:10 all 14,60 0,03 7,97 0,76 0,00 0,00 0,20 0,00 0,00 76,44
02:30:10 0 14,60 0,03 7,97 0,76 0,00 0,00 0,20 0,00 0,00 76,44
02:40:10 all 12,62 0,03 7,45 0,67 0,00 0,00 0,19 0,00 0,00 79,04
02:40:10 0 12,62 0,03 7,45 0,67 0,00 0,00 0,19 0,00 0,00 79,04
02:50:10 all 23,91 0,04 10,31 0,67 0,00 0,00 0,26 0,00 0,00 64,82
02:50:10 0 23,91 0,04 10,31 0,67 0,00 0,00 0,26 0,00 0,00 64,82
03:00:01 all 30,00 0,04 12,58 1,28 0,00 0,00 0,35 0,00 0,00 55,74
03:00:01 0 30,00 0,04 12,58 1,28 0,00 0,00 0,35 0,00 0,00 55,74
03:10:10 all 13,68 0,03 8,00 1,38 0,00 0,00 0,20 0,00 0,00 76,70
03:10:10 0 13,68 0,03 8,00 1,38 0,00 0,00 0,20 0,00 0,00 76,70
03:20:06 all 14,79 0,03 7,93 1,45 0,00 0,00 0,21 0,00 0,00 75,59
03:20:06 0 14,79 0,03 7,93 1,45 0,00 0,00 0,21 0,00 0,00 75,59
03:30:01 all 15,11 0,03 8,01 1,52 0,00 0,00 0,20 0,00 0,00 75,14
03:30:01 0 15,11 0,03 8,01 1,52 0,00 0,00 0,20 0,00 0,00 75,14
03:40:11 all 53,28 0,05 16,47 0,53 0,00 0,00 0,47 0,00 0,00 29,20
03:40:11 0 53,28 0,05 16,47 0,53 0,00 0,00 0,47 0,00 0,00 29,20
03:40:11 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 23,87 0,04 11,97 2,30 0,00 0,00 0,26 0,00 0,00 61,55
03:50:00 0 23,87 0,04 11,97 2,30 0,00 0,00 0,26 0,00 0,00 61,55
04:00:01 all 15,09 0,64 8,27 2,59 0,00 0,00 0,24 0,00 0,00 73,17
04:00:01 0 15,09 0,64 8,27 2,59 0,00 0,00 0,24 0,00 0,00 73,17
04:10:04 all 12,52 0,03 7,59 1,78 0,00 0,00 0,24 0,00 0,00 77,84
04:10:04 0 12,52 0,03 7,59 1,78 0,00 0,00 0,24 0,00 0,00 77,84
04:20:08 all 13,06 0,03 7,55 1,42 0,00 0,00 0,22 0,00 0,00 77,72
04:20:08 0 13,06 0,03 7,55 1,42 0,00 0,00 0,22 0,00 0,00 77,72
04:30:00 all 13,45 0,03 7,72 1,93 0,00 0,00 0,20 0,00 0,00 76,68
04:30:00 0 13,45 0,03 7,72 1,93 0,00 0,00 0,20 0,00 0,00 76,68
04:40:10 all 14,00 0,03 7,97 1,53 0,00 0,00 0,20 0,00 0,00 76,27
04:40:10 0 14,00 0,03 7,97 1,53 0,00 0,00 0,20 0,00 0,00 76,27
04:50:10 all 12,80 0,03 7,57 1,83 0,00 0,00 0,20 0,00 0,00 77,58
04:50:10 0 12,80 0,03 7,57 1,83 0,00 0,00 0,20 0,00 0,00 77,58
05:00:01 all 30,61 0,05 12,18 0,91 0,00 0,00 0,25 0,00 0,00 56,00
05:00:01 0 30,61 0,05 12,18 0,91 0,00 0,00 0,25 0,00 0,00 56,00
05:10:06 all 73,77 0,13 22,86 0,09 0,00 0,00 0,33 0,00 0,00 2,83
05:10:06 0 73,77 0,13 22,86 0,09 0,00 0,00 0,33 0,00 0,00 2,83
05:20:11 all 73,92 0,13 22,72 0,07 0,00 0,00 0,35 0,00 0,00 2,82
05:20:11 0 73,92 0,13 22,72 0,07 0,00 0,00 0,35 0,00 0,00 2,82
05:30:04 all 73,58 0,13 22,74 0,09 0,00 0,00 0,32 0,00 0,00 3,13
05:30:04 0 73,58 0,13 22,74 0,09 0,00 0,00 0,32 0,00 0,00 3,13
05:30:04 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:10 all 73,72 0,13 22,84 0,12 0,00 0,00 0,33 0,00 0,00 2,85
05:40:10 0 73,72 0,13 22,84 0,12 0,00 0,00 0,33 0,00 0,00 2,85
05:50:10 all 73,59 0,13 22,81 0,07 0,00 0,00 0,37 0,00 0,00 3,03
05:50:10 0 73,59 0,13 22,81 0,07 0,00 0,00 0,37 0,00 0,00 3,03
06:00:01 all 73,63 0,14 22,83 0,05 0,00 0,00 0,37 0,00 0,00 2,99
06:00:01 0 73,63 0,14 22,83 0,05 0,00 0,00 0,37 0,00 0,00 2,99
06:10:04 all 73,62 0,14 22,82 0,08 0,00 0,00 0,47 0,00 0,00 2,87
06:10:04 0 73,62 0,14 22,82 0,08 0,00 0,00 0,47 0,00 0,00 2,87
06:20:10 all 73,73 0,13 22,64 0,08 0,00 0,00 0,46 0,00 0,00 2,96
06:20:10 0 73,73 0,13 22,64 0,08 0,00 0,00 0,46 0,00 0,00 2,96
06:30:11 all 74,17 0,14 22,78 0,06 0,00 0,00 0,50 0,00 0,00 2,36
06:30:11 0 74,17 0,14 22,78 0,06 0,00 0,00 0,50 0,00 0,00 2,36
06:40:11 all 74,31 0,13 22,77 0,10 0,00 0,00 0,52 0,00 0,00 2,18
06:40:11 0 74,31 0,13 22,77 0,10 0,00 0,00 0,52 0,00 0,00 2,18
06:50:10 all 73,75 0,14 22,74 0,06 0,00 0,00 0,53 0,00 0,00 2,77
06:50:10 0 73,75 0,14 22,74 0,06 0,00 0,00 0,53 0,00 0,00 2,77
07:00:01 all 54,96 0,85 17,24 1,53 0,00 0,00 0,59 0,00 0,00 24,82
07:00:01 0 54,96 0,85 17,24 1,53 0,00 0,00 0,59 0,00 0,00 24,82
07:10:10 all 15,57 0,03 8,27 1,29 0,00 0,00 0,50 0,00 0,00 74,34
07:10:10 0 15,57 0,03 8,27 1,29 0,00 0,00 0,50 0,00 0,00 74,34
07:20:10 all 16,36 0,03 8,29 1,35 0,00 0,00 0,50 0,00 0,00 73,47
07:20:10 0 16,36 0,03 8,29 1,35 0,00 0,00 0,50 0,00 0,00 73,47
07:20:10 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:10 all 14,16 0,03 7,34 0,94 0,00 0,00 0,47 0,00 0,00 77,06
07:30:10 0 14,16 0,03 7,34 0,94 0,00 0,00 0,47 0,00 0,00 77,06
07:40:07 all 14,74 0,03 8,23 1,11 0,00 0,00 0,52 0,00 0,00 75,37
07:40:07 0 14,74 0,03 8,23 1,11 0,00 0,00 0,52 0,00 0,00 75,37
07:50:02 all 15,74 0,03 8,11 1,19 0,00 0,00 0,57 0,00 0,00 74,36
07:50:02 0 15,74 0,03 8,11 1,19 0,00 0,00 0,57 0,00 0,00 74,36
08:00:02 all 14,82 0,65 8,02 1,25 0,00 0,00 0,65 0,00 0,00 74,60
08:00:02 0 14,82 0,65 8,02 1,25 0,00 0,00 0,65 0,00 0,00 74,60
08:10:04 all 17,63 0,03 8,55 1,22 0,00 0,00 0,74 0,00 0,00 71,83
08:10:04 0 17,63 0,03 8,55 1,22 0,00 0,00 0,74 0,00 0,00 71,83
08:20:04 all 19,62 0,03 9,37 1,32 0,00 0,00 0,78 0,00 0,00 68,87
08:20:04 0 19,62 0,03 9,37 1,32 0,00 0,00 0,78 0,00 0,00 68,87
08:30:10 all 20,83 0,03 9,97 1,72 0,00 0,00 0,80 0,00 0,00 66,65
08:30:10 0 20,83 0,03 9,97 1,72 0,00 0,00 0,80 0,00 0,00 66,65
08:40:10 all 20,15 0,03 9,64 1,37 0,00 0,00 0,80 0,00 0,00 68,00
08:40:10 0 20,15 0,03 9,64 1,37 0,00 0,00 0,80 0,00 0,00 68,00
08:50:05 all 16,80 0,03 8,45 1,09 0,00 0,00 0,89 0,00 0,00 72,74
08:50:05 0 16,80 0,03 8,45 1,09 0,00 0,00 0,89 0,00 0,00 72,74
09:00:01 all 19,39 0,03 9,48 1,53 0,00 0,00 0,93 0,00 0,00 68,63
09:00:01 0 19,39 0,03 9,48 1,53 0,00 0,00 0,93 0,00 0,00 68,63
09:10:00 all 20,39 0,81 9,56 1,54 0,00 0,00 1,07 0,00 0,00 66,62
09:10:00 0 20,39 0,81 9,56 1,54 0,00 0,00 1,07 0,00 0,00 66,62
09:10:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:10 all 23,49 0,04 10,49 1,30 0,00 0,00 1,15 0,00 0,00 63,53
09:20:10 0 23,49 0,04 10,49 1,30 0,00 0,00 1,15 0,00 0,00 63,53
09:30:06 all 21,81 0,04 10,29 1,79 0,00 0,00 1,11 0,00 0,00 64,95
09:30:06 0 21,81 0,04 10,29 1,79 0,00 0,00 1,11 0,00 0,00 64,95
09:40:05 all 19,75 0,03 9,40 1,51 0,00 0,00 1,11 0,00 0,00 68,19
09:40:05 0 19,75 0,03 9,40 1,51 0,00 0,00 1,11 0,00 0,00 68,19
09:50:04 all 21,93 0,04 10,16 1,51 0,00 0,00 1,10 0,00 0,00 65,26
09:50:04 0 21,93 0,04 10,16 1,51 0,00 0,00 1,10 0,00 0,00 65,26
10:00:09 all 72,70 0,05 19,51 0,17 0,00 0,00 1,27 0,00 0,00 6,29
10:00:09 0 72,70 0,05 19,51 0,17 0,00 0,00 1,27 0,00 0,00 6,29
Media: all 29,56 0,10 11,72 1,00 0,00 0,00 0,45 0,00 0,00 57,16
Media: 0 29,56 0,10 11,72 1,00 0,00 0,00 0,45 0,00 0,00 57,16
00:00:02 proc/s cswch/s
00:10:10 24,83 5398,25
00:20:06 20,22 4487,58
00:30:10 22,22 4405,69
00:40:10 21,14 4831,29
00:50:10 23,80 4659,45
01:00:01 24,13 4620,07
01:10:10 23,70 4856,66
01:20:10 24,12 4791,12
01:30:06 24,05 4601,52
01:40:00 23,84 4893,23
01:50:10 23,50 4937,73
02:00:01 23,84 4838,66
02:10:10 23,84 4701,90
02:20:10 23,12 4474,79
02:30:10 22,40 4826,91
02:40:10 22,79 4439,61
02:50:10 22,49 5706,33
03:00:01 21,77 6372,36
03:10:10 22,43 4613,95
03:20:06 22,22 4786,07
03:30:01 21,55 4904,32
03:40:11 14,24 5900,71
03:50:00 19,75 6490,85
04:00:01 22,26 4980,19
04:10:04 21,87 4534,37
04:20:08 21,81 4555,77
04:30:00 21,85 4676,29
04:40:10 21,70 4790,65
04:50:10 21,34 4520,07
05:00:01 20,95 8390,68
05:10:06 19,78 18119,65
05:20:11 19,62 18037,24
05:30:04 19,93 18207,42
05:40:10 20,06 18230,22
05:50:10 19,78 18197,37
06:00:01 19,10 18185,30
06:10:04 20,26 18058,82
06:20:10 19,70 17959,12
06:30:11 19,82 17581,82
06:40:11 19,60 17522,30
06:50:10 19,72 17718,32
07:00:01 20,55 12595,66
07:10:10 21,73 5153,52
07:20:10 19,98 5066,08
07:30:10 17,23 4724,56
07:40:07 20,85 5261,85
07:50:02 21,56 4973,02
08:00:02 20,59 4888,81
08:10:04 21,31 5515,89
08:20:04 21,36 5874,14
08:30:10 21,79 6407,93
08:40:10 21,14 6335,79
08:50:05 20,90 5329,22
09:00:01 21,12 5893,87
09:10:00 21,74 6037,80
09:20:10 20,59 6513,20
09:30:06 20,80 6654,84
09:40:05 20,44 5931,03
09:50:04 21,13 6440,84
10:00:09 13,08 8897,19
Media: 21,22 7788,68
00:00:02 pswpin/s pswpout/s
00:10:10 2,04 0,00
00:20:06 0,63 0,00
00:30:10 0,09 0,00
00:40:10 1,37 0,00
00:50:10 0,11 0,00
01:00:01 0,07 0,00
01:10:10 0,10 0,00
01:20:10 0,14 0,00
01:30:06 0,06 0,00
01:40:00 0,13 0,00
01:50:10 0,10 0,00
02:00:01 0,08 0,00
02:10:10 0,06 0,00
02:20:10 0,11 0,00
02:30:10 0,11 0,00
02:40:10 0,07 0,00
02:50:10 0,85 66,20
03:00:01 1,05 0,00
03:10:10 0,09 0,00
03:20:06 0,16 0,00
03:30:01 0,13 0,00
03:40:11 64,88 352,70
03:50:00 28,95 0,00
04:00:01 22,73 0,00
04:10:04 1,26 0,00
04:20:08 1,07 0,00
04:30:00 1,84 0,00
04:40:10 3,17 0,00
04:50:10 0,34 0,00
05:00:01 2,54 0,00
05:10:06 1,47 0,00
05:20:11 0,96 0,00
05:30:04 1,10 0,00
05:40:10 0,76 0,00
05:50:10 0,74 0,00
06:00:01 0,58 0,00
06:10:04 0,88 0,00
06:20:10 0,53 0,00
06:30:11 2,38 0,00
06:40:11 0,69 0,00
06:50:10 0,65 0,00
07:00:01 52,41 0,00
07:10:10 2,21 0,00
07:20:10 0,21 0,00
07:30:10 0,14 0,00
07:40:07 0,22 0,00
07:50:02 1,15 0,00
08:00:02 1,83 0,00
08:10:04 1,14 0,00
08:20:04 0,52 0,00
08:30:10 0,67 0,00
08:40:10 0,50 0,00
08:50:05 0,20 0,00
09:00:01 2,26 0,00
09:10:00 12,01 0,22
09:20:10 0,53 1,00
09:30:06 0,48 0,00
09:40:05 1,01 0,00
09:50:04 1,43 1,84
10:00:09 227,66 810,66
Media: 7,56 20,77
00:00:02 pgpgin/s pgpgout/s fault/s majflt/s pgfree/s pgscank/s pgscand/s pgsteal/s pgprom/s pgdem/s
00:10:10 83,64 98,50 5530,12 0,90 3900,69 0,00 0,00 0,00 0,00 0,00
00:20:06 37,73 107,79 4362,81 0,21 3079,17 0,00 0,00 0,00 0,00 0,00
00:30:10 44,06 93,54 4478,08 0,02 3121,19 0,00 0,00 0,00 0,00 0,00
00:40:10 331,14 116,62 4425,64 0,92 3233,81 0,00 0,00 0,00 0,00 0,00
00:50:10 24,88 88,34 4466,97 0,02 3136,60 0,00 0,00 0,00 0,00 0,00
01:00:01 78,50 74,53 4385,96 0,01 3101,10 0,00 0,00 0,00 0,00 0,00
01:10:10 45,44 95,79 4406,98 0,02 3116,04 0,00 0,00 0,00 0,00 0,00
01:20:10 86,88 86,79 4595,92 0,05 3286,11 0,00 0,00 0,00 0,00 0,00
01:30:06 14,78 71,94 4615,84 0,01 3256,69 0,00 0,00 0,00 0,00 0,00
01:40:00 63,87 93,07 4530,14 0,03 3145,09 0,00 0,00 0,00 0,00 0,00
01:50:10 17,20 90,81 4509,80 0,02 3301,00 0,00 0,00 0,00 0,00 0,00
02:00:01 54,39 433,78 4968,79 0,05 3753,76 0,00 0,00 0,00 0,00 0,00
02:10:10 40,53 82,27 4414,54 0,01 3116,02 0,00 0,00 0,00 0,00 0,00
02:20:10 39,44 77,80 4249,81 0,02 2991,47 0,00 0,00 0,00 0,00 0,00
02:30:10 42,15 99,63 4474,65 0,02 3210,34 0,00 0,00 0,00 0,00 0,00
02:40:10 16,61 80,38 4226,50 0,01 2980,28 0,00 0,00 0,00 0,00 0,00
02:50:10 110,31 421,10 6099,88 0,39 5003,84 588,42 2,38 999,04 0,00 0,00
03:00:01 185,68 245,35 6863,11 0,36 6280,88 0,00 0,00 0,00 0,00 0,00
03:10:10 106,15 87,83 4523,98 0,31 3316,09 0,00 0,00 0,00 0,00 0,00
03:20:06 66,08 86,26 4301,80 0,03 3094,70 0,00 0,00 0,00 0,00 0,00
03:30:01 55,86 105,11 4458,82 0,03 3188,04 0,00 0,00 0,00 0,00 0,00
03:40:11 380,15 1699,52 8744,14 31,31 8127,32 1275,33 1,07 1512,41 0,00 0,00
03:50:00 224,37 174,15 5172,10 13,08 5143,44 0,00 0,00 0,00 0,00 0,00
04:00:01 576,78 529,28 5004,27 8,23 3752,22 0,00 0,00 0,00 0,00 0,00
04:10:04 107,78 76,34 4155,15 0,69 3004,32 0,00 0,00 0,00 0,00 0,00
04:20:08 54,81 100,16 4103,02 0,43 2915,54 0,00 0,00 0,00 0,00 0,00
04:30:00 122,80 89,65 4123,14 1,11 2938,65 0,00 0,00 0,00 0,00 0,00
04:40:10 60,39 99,97 4555,05 1,83 3263,21 0,00 0,00 0,00 0,00 0,00
04:50:10 66,51 84,73 4226,39 0,19 2973,00 0,00 0,00 0,00 0,00 0,00
05:00:01 79,56 105,70 4530,33 1,37 3242,29 0,00 0,00 0,00 0,00 0,00
05:10:06 78,65 124,39 5085,94 0,56 4015,23 0,00 0,00 0,00 0,00 0,00
05:20:11 66,68 138,36 5162,47 0,32 3936,08 0,00 0,00 0,00 0,00 0,00
05:30:04 101,75 128,18 4470,43 0,58 3403,69 0,00 0,00 0,00 0,00 0,00
05:40:10 114,65 127,00 4714,94 0,28 3636,42 0,00 0,00 0,00 0,00 0,00
05:50:10 85,39 124,54 4663,66 0,20 3580,27 0,00 0,00 0,00 0,00 0,00
06:00:01 29,06 443,21 4609,61 0,24 3546,89 0,00 0,00 0,00 0,00 0,00
06:10:04 129,25 138,73 4713,63 0,82 3679,63 0,00 0,00 0,00 0,00 0,00
06:20:10 65,75 133,96 5066,93 0,14 4036,56 0,00 0,00 0,00 0,00 0,00
06:30:11 70,36 121,52 5568,23 1,28 4377,59 0,00 0,00 0,00 0,00 0,00
06:40:11 44,53 141,71 5553,81 0,20 4479,69 0,00 0,00 0,00 0,00 0,00
06:50:10 36,88 158,52 5217,71 0,16 4140,81 0,00 0,00 0,00 0,00 0,00
07:00:01 291,87 686,97 6035,49 10,17 4782,10 0,00 0,00 0,00 0,00 0,00
07:10:10 107,99 120,21 4749,49 0,53 3444,84 0,00 0,00 0,00 0,00 0,00
07:20:10 43,48 115,72 4783,25 0,07 3845,88 0,00 0,00 0,00 0,00 0,00
07:30:10 51,17 89,41 3730,77 0,02 2925,56 0,00 0,00 0,00 0,00 0,00
07:40:07 36,74 105,30 4558,07 0,04 3416,85 0,00 0,00 0,00 0,00 0,00
07:50:02 22,88 107,19 4363,94 0,25 3202,19 0,00 0,00 0,00 0,00 0,00
08:00:02 63,91 441,15 4316,52 1,06 3493,90 0,00 0,00 0,00 0,00 0,00
08:10:04 47,07 108,07 4654,10 0,46 3701,32 0,00 0,06 0,11 0,00 0,00
08:20:04 45,83 173,53 5033,69 0,10 4099,63 0,00 0,00 0,00 0,00 0,00
08:30:10 82,26 199,74 5453,96 0,29 4242,47 0,00 0,00 0,00 0,00 0,00
08:40:10 41,30 164,18 4961,08 0,12 3966,23 0,00 0,00 0,00 0,00 0,00
08:50:05 25,06 108,01 4384,90 0,04 3443,87 0,00 0,00 0,00 0,00 0,00
09:00:01 60,68 147,88 5108,41 0,73 3975,02 0,00 0,00 0,00 0,00 0,00
09:10:00 87,12 512,97 5172,96 2,50 4270,74 33,95 0,26 67,53 0,00 0,00
09:20:10 49,64 182,35 5548,28 0,14 4544,73 28,06 0,12 50,98 0,00 0,00
09:30:06 70,98 166,59 5495,08 0,22 4413,70 0,00 0,00 0,00 0,00 0,00
09:40:05 65,93 138,58 4980,10 0,51 3901,52 0,00 0,00 0,00 0,00 0,00
09:50:04 121,21 222,17 5466,26 0,44 4447,07 52,76 0,21 93,45 0,00 0,00
10:00:09 1106,18 3495,78 7524,47 87,79 7787,72 2975,86 2,56 3690,58 0,00 0,00
Media: 107,86 246,66 4912,12 2,88 3812,86 83,40 0,11 107,92 0,00 0,00
00:00:02 tps rtps wtps dtps bread/s bwrtn/s bdscd/s
00:10:10 14,99 4,02 10,97 0,00 140,85 197,01 0,00
00:20:06 14,64 2,61 12,02 0,00 75,43 215,58 0,00
00:30:10 13,37 2,76 10,61 0,00 88,11 187,09 0,00
00:40:10 21,83 10,47 11,36 0,00 662,28 233,23 0,00
00:50:10 12,06 2,37 9,70 0,00 49,76 176,67 0,00
01:00:01 10,78 2,11 8,67 0,00 156,81 149,07 0,00
01:10:10 14,03 3,43 10,60 0,00 90,74 191,57 0,00
01:20:10 15,80 6,07 9,74 0,00 169,24 173,59 0,00
01:30:06 10,14 1,66 8,49 0,00 29,21 143,87 0,00
01:40:00 15,42 5,23 10,19 0,00 127,75 186,14 0,00
01:50:10 11,90 1,72 10,18 0,00 30,87 181,61 0,00
02:00:01 12,09 2,28 9,81 0,00 108,77 867,56 0,00
02:10:10 12,01 1,67 10,34 0,00 81,05 164,55 0,00
02:20:10 11,67 2,04 9,63 0,00 71,55 155,60 0,00
02:30:10 14,20 2,39 11,80 0,00 84,27 199,26 0,00
02:40:10 11,85 1,69 10,16 0,00 33,18 160,76 0,00
02:50:10 27,66 10,26 17,39 0,00 219,55 842,20 0,00
03:00:01 44,27 21,18 23,09 0,00 370,12 490,70 0,00
03:10:10 15,29 4,93 10,36 0,00 150,99 175,67 0,00
03:20:06 14,23 4,23 9,99 0,00 106,85 172,52 0,00
03:30:01 15,73 4,19 11,54 0,00 111,72 210,23 0,00
03:40:11 79,55 42,48 37,07 0,00 759,30 3399,03 0,00
03:50:00 38,17 20,97 17,20 0,00 444,50 348,29 0,00
04:00:01 34,60 20,01 14,60 0,00 1153,33 1058,56 0,00
04:10:04 14,30 4,73 9,57 0,00 209,16 152,68 0,00
04:20:08 14,60 3,32 11,28 0,00 108,19 200,33 0,00
04:30:00 17,70 7,31 10,39 0,00 245,59 179,31 0,00
04:40:10 15,56 5,16 10,39 0,00 120,78 199,95 0,00
04:50:10 14,99 6,45 8,54 0,00 133,01 169,47 0,00
05:00:01 14,35 4,17 10,18 0,00 103,56 211,41 0,00
05:10:06 18,74 5,62 13,12 0,00 157,25 248,78 0,00
05:20:11 19,20 5,31 13,90 0,00 133,34 276,72 0,00
05:30:04 16,84 3,68 13,17 0,00 203,51 256,37 0,00
05:40:10 18,69 5,86 12,82 0,00 229,28 253,99 0,00
05:50:10 16,28 3,57 12,71 0,00 170,78 249,08 0,00
06:00:01 14,02 2,03 11,99 0,00 58,13 886,42 0,00
06:10:04 17,05 3,42 13,63 0,00 191,96 277,46 0,00
06:20:10 16,97 3,65 13,33 0,00 131,47 267,93 0,00
06:30:11 16,56 4,05 12,51 0,00 140,72 243,03 0,00
06:40:11 18,35 4,30 14,05 0,00 89,05 283,41 0,00
06:50:10 17,46 2,33 15,13 0,00 73,77 317,04 0,00
07:00:01 28,39 13,66 14,73 0,00 583,68 1373,95 0,00
07:10:10 16,56 4,76 11,80 0,00 216,04 240,43 0,00
07:20:10 15,21 3,62 11,59 0,00 86,96 231,44 0,00
07:30:10 11,62 2,04 9,58 0,00 102,33 178,83 0,00
07:40:07 12,93 2,30 10,63 0,00 73,38 210,60 0,00
07:50:02 13,42 2,19 11,23 0,00 45,77 214,39 0,00
08:00:02 14,45 4,09 10,36 0,00 127,44 882,30 0,00
08:10:04 15,36 4,39 10,97 0,00 94,15 216,15 0,00
08:20:04 18,60 2,72 15,88 0,00 91,65 347,06 0,00
08:30:10 21,86 4,62 17,24 0,00 164,51 399,49 0,00
08:40:10 18,76 3,73 15,03 0,00 82,33 328,35 0,00
08:50:05 12,44 1,84 10,60 0,00 50,08 216,02 0,00
09:00:01 18,12 4,37 13,74 0,00 121,34 295,77 0,00
09:10:00 19,47 5,63 13,84 0,00 174,23 1025,95 0,00
09:20:10 21,53 5,12 16,41 0,00 99,28 364,70 0,00
09:30:06 19,48 4,14 15,35 0,00 141,95 333,17 0,00
09:40:05 18,41 4,86 13,56 0,00 131,83 277,16 0,00
09:50:04 24,72 5,49 19,22 0,00 242,39 444,34 0,00
10:00:09 163,91 103,61 60,31 0,00 2211,98 6991,56 0,00
Media: 20,91 7,33 13,58 0,00 211,23 493,31 0,00
00:00:02 kbmemfree kbavail kbmemused %memused kbbuffers kbcached kbcommit %commit kbactive kbinact kbdirty kbanonpg kbslab kbkstack kbpgtbl kbvmused
00:10:10 1194696 4047276 2498824 34,15 414660 2327400 7210308 62,63 2339972 2659912 540 2244324 882040 13344 24968 54444
00:20:06 1195196 4069388 2476716 33,85 419176 2343984 7238020 62,87 2353320 2680432 256 2256612 882548 13344 25352 54428
00:30:10 1127964 4028964 2517692 34,41 423788 2365988 7263284 63,09 2380668 2706060 816 2283012 882188 13296 25464 54396
00:40:10 1012356 3984340 2563368 35,03 433192 2427356 7236680 62,86 2409056 2731676 640 2271056 881348 13376 25952 54476
00:50:10 1002652 3990512 2557300 34,95 438096 2438440 7256652 63,04 2443148 2746200 844 2303588 881132 13328 25780 54428
01:00:01 931216 3967620 2579948 35,26 442044 2482924 7258352 63,05 2432700 2793864 908 2292296 881488 13408 26452 54492
01:10:10 917740 3980516 2567816 35,09 453008 2498220 7260292 63,07 2447348 2819544 668 2306272 880836 13328 26128 54428
01:20:10 932344 4050224 2496344 34,11 459696 2546264 7215696 62,68 2407744 2872904 740 2265188 882972 13328 25520 54412
01:30:06 909248 4039268 2508332 34,28 463320 2554656 7228108 62,79 2408352 2884188 860 2265080 882064 13312 25472 54412
01:40:00 699100 3866348 2681952 36,65 467996 2587100 7436028 64,59 2605392 2920756 720 2461564 881472 13328 25856 54444
01:50:10 796872 3984744 2563684 35,03 470768 2604440 7284172 63,28 2452748 2939612 556 2307612 881856 13296 25872 54396
